<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; Health</title>
	<atom:link href="http://www.providingnews.com/category/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nearly One in Four Americans Would Refuse a Full Body Scan at Airport Security</title>
		<link>http://www.providingnews.com/nearly-one-in-four-americans-would-refuse-a-full-body-scan-at-airport-security.html</link>
		<comments>http://www.providingnews.com/nearly-one-in-four-americans-would-refuse-a-full-body-scan-at-airport-security.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:39:48 +0000</pubDate>
		<dc:creator>John Tigla</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[airport body scanners]]></category>
		<category><![CDATA[flight safety]]></category>
		<category><![CDATA[full body scan]]></category>
		<category><![CDATA[health issues]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Thomson Reuters-NPR Health Poll]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=18760</guid>
		<description><![CDATA[Roughly one-quarter of Americans say they would refuse a full body scan using new airport body scanners and 14.9 percent said new airport security measures have them concerned for their health, according to the Thomson Reuters-NPR Health Poll. Thomson Reuters and NPR conduct a monthly poll to gauge attitudes and opinions on a wide range [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/nearly-one-in-four-americans-would-refuse-a-full-body-scan-at-airport-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Teen Birth Rate Drops a Dramatic 9% in 2010</title>
		<link>http://www.providingnews.com/u-s-teen-birth-rate-drops-a-dramatic-9-percent-in-2010.html</link>
		<comments>http://www.providingnews.com/u-s-teen-birth-rate-drops-a-dramatic-9-percent-in-2010.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:10:50 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[teen birth rate]]></category>
		<category><![CDATA[U.S. birth rate]]></category>
		<category><![CDATA[U.S. teen birth rate]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=18624</guid>
		<description><![CDATA[The U.S. teen birth rate declined 9% in 2010 and is now at the lowest level ever reported, according to data released today by the Centers for Disease Control and Prevention&#8217;s National Center for Health Statistics (NCHS). The 9% drop is the steepest one-year decline since 1946/1947. &#8220;I am aware of no other social problem [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/u-s-teen-birth-rate-drops-a-dramatic-9-percent-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Scary Pounds This Halloween</title>
		<link>http://www.providingnews.com/how-to-avoid-scary-pounds-this-halloween.html</link>
		<comments>http://www.providingnews.com/how-to-avoid-scary-pounds-this-halloween.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:45:33 +0000</pubDate>
		<dc:creator>Henry Burnett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[Halloween candy]]></category>
		<category><![CDATA[Halloween tips]]></category>
		<category><![CDATA[how to avoid]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=18534</guid>
		<description><![CDATA[The average American eats 25 pounds of candy per year and the majority of those pounds come from the holidays &#8212; specifically Halloween. FindTheBest&#8217;s Candy Bar comparison sorts sweets according to Brand, Serving Size, Calories, Total Fat, Sugar and more so health conscious trick-or-treaters can indulge in the fun of this spooky season while still [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/how-to-avoid-scary-pounds-this-halloween.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Many Young Children Off to a Poor Start With Dental Health</title>
		<link>http://www.providingnews.com/many-young-children-off-to-a-poor-start-with-dental-health.html</link>
		<comments>http://www.providingnews.com/many-young-children-off-to-a-poor-start-with-dental-health.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:10:24 +0000</pubDate>
		<dc:creator>John Tigla</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[child health]]></category>
		<category><![CDATA[dental health]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=18524</guid>
		<description><![CDATA[Although child health experts recommend that children begin oral health care by age 1 or when their first teeth emerge, a new report from the University of Michigan Health System C.S. Mott Children&#8217;s Hospital National Poll on Children&#8217;s Healthshows that most children ages 1-2 have not yet started seeing a dentist. In May 2011, the [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/many-young-children-off-to-a-poor-start-with-dental-health.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Arthritis Day: Move to Improve Arthritis</title>
		<link>http://www.providingnews.com/world-arthritis-day-move-to-improve-arthritis.html</link>
		<comments>http://www.providingnews.com/world-arthritis-day-move-to-improve-arthritis.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:21:13 +0000</pubDate>
		<dc:creator>Rebecca Ashcroft</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Arthritis Foundation]]></category>
		<category><![CDATA[World Arthritis Day]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=18450</guid>
		<description><![CDATA[The Arthritis Foundation is joining a global effort on Oct. 12, World Arthritis Day, to increase awareness of the many forms of arthritis and to call on individuals and policymakers to take action to reduce the burden of arthritis around the world. Arthritis affects several hundred million people worldwide. In the United States, it&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/world-arthritis-day-move-to-improve-arthritis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Center-Exposed NYC Firefighters Face Increased Cancer Risk</title>
		<link>http://www.providingnews.com/world-trade-center-exposed-nyc-firefighters-face-increased-cancer-risk.html</link>
		<comments>http://www.providingnews.com/world-trade-center-exposed-nyc-firefighters-face-increased-cancer-risk.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 07:16:43 +0000</pubDate>
		<dc:creator>John Tigla</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[9/11 World Trade Center disaster site]]></category>
		<category><![CDATA[9/11 WTC disaster site]]></category>
		<category><![CDATA[NYC Firefighters]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=18333</guid>
		<description><![CDATA[In the largest cancer study of firefighters ever conducted, research published in this week&#8217;s 9/11 Special Issue of The Lancetfound that New York City firefighters exposed to the 9/11 World Trade Center (WTC) disaster site were at least 19 percent more likely to develop cancer in the seven years following the disaster as their non-exposed [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/world-trade-center-exposed-nyc-firefighters-face-increased-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Treatment: The Good, The Bad and The Ugly</title>
		<link>http://www.providingnews.com/prostate-cancer-treatment-the-good-the-bad-and-the-ugly.html</link>
		<comments>http://www.providingnews.com/prostate-cancer-treatment-the-good-the-bad-and-the-ugly.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:48:23 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer treatment]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=18300</guid>
		<description><![CDATA[Many Patients Say Treatments Can Be Worse Than the Disease In an extensive article reviewing the most popular prostate cancer treatments available to men today, South Florida urologist Dr. Bert Vorstman takes a critical view on manufacturers, hospital systems and some colleagues who minimize the after effects of radical surgeries while continuing to endorse the [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/prostate-cancer-treatment-the-good-the-bad-and-the-ugly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Food Tips for Back-to-School Success</title>
		<link>http://www.providingnews.com/healthy-food-tips-for-back-to-school-success.html</link>
		<comments>http://www.providingnews.com/healthy-food-tips-for-back-to-school-success.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 08:02:11 +0000</pubDate>
		<dc:creator>Fleur De Lys</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Back-to-School]]></category>
		<category><![CDATA[Healthy Food]]></category>
		<category><![CDATA[Healthy Food Tips]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=18259</guid>
		<description><![CDATA[While parents prepare to send their children back to school, they need to remember that nutrition plays a huge role in academic success. Mary Pat Alfaro, M.S., R.D., clinical manager in the Division of Nutrition Therapy at Cincinnati Children&#8217;s, says multiple studies have shown that poor nutrition adversely effects school performance and overall achievement. Alfaro [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/healthy-food-tips-for-back-to-school-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>79% of Seniors Oppose Deficit-Linked Medicare Cuts</title>
		<link>http://www.providingnews.com/79-of-seniors-oppose-deficit-linked-medicare-cuts.html</link>
		<comments>http://www.providingnews.com/79-of-seniors-oppose-deficit-linked-medicare-cuts.html#comments</comments>
		<pubDate>Sat, 30 Jul 2011 08:56:51 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[federal deficit reduction plan]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare coverage]]></category>
		<category><![CDATA[Medicare Cuts]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=18234</guid>
		<description><![CDATA[Seniors are significantly concerned about the potential impact to their health coverage if the federal deficit reduction plan includes changes to Medicare benefits.  In a recent survey, 81 percent of seniors (aged 65+) who have Medicare coverage indicated that having to pay any more for Medicare benefits in the future would cause either a heavy [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/79-of-seniors-oppose-deficit-linked-medicare-cuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Decision May Force Florida to Pull AIDS Medications from Existing Patients</title>
		<link>http://www.providingnews.com/obama-administration-decision-may-force-florida-to-pull-aids-medications-from-existing-patients.html</link>
		<comments>http://www.providingnews.com/obama-administration-decision-may-force-florida-to-pull-aids-medications-from-existing-patients.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:35:00 +0000</pubDate>
		<dc:creator>Rebecca Ashcroft</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AIDS Drug Assistance Program]]></category>
		<category><![CDATA[AIDS medications]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[State of Florida]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=18222</guid>
		<description><![CDATA[In a shocking move by the Obama Administration, the State of Florida will likely be forced to stop providing AIDS medications to low income people who are currently taking life saving drugs due to limits on how much one state can receive from new federal funding. &#8220;Despite having over 3,550 people on the AIDS Drug [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/obama-administration-decision-may-force-florida-to-pull-aids-medications-from-existing-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

