<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dennis Gabor biography: 110 years celebrated by Google doodle!</title>
	<atom:link href="http://www.providingnews.com/dennis-gabor-biography-110-years-celebrated-by-google.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com/dennis-gabor-biography-110-years-celebrated-by-google.html</link>
	<description>Daily news</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:01:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Linda</title>
		<link>http://www.providingnews.com/dennis-gabor-biography-110-years-celebrated-by-google.html/comment-page-1#comment-36324</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.providingnews.com/?p=8495#comment-36324</guid>
		<description>I think religion belonged in the story.  It was to show you that he survived the worst of times and achieved great scientific success.</description>
		<content:encoded><![CDATA[<p>I think religion belonged in the story.  It was to show you that he survived the worst of times and achieved great scientific success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dick</title>
		<link>http://www.providingnews.com/dennis-gabor-biography-110-years-celebrated-by-google.html/comment-page-1#comment-36280</link>
		<dc:creator>dick</dc:creator>
		<pubDate>Sat, 05 Jun 2010 22:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.providingnews.com/?p=8495#comment-36280</guid>
		<description>Its funny how intellectuals take any chance to prove their knowledge to embarrass the general public. Please take some time to think about your social skills these are the things that scientific minds lack most.</description>
		<content:encoded><![CDATA[<p>Its funny how intellectuals take any chance to prove their knowledge to embarrass the general public. Please take some time to think about your social skills these are the things that scientific minds lack most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubbles</title>
		<link>http://www.providingnews.com/dennis-gabor-biography-110-years-celebrated-by-google.html/comment-page-1#comment-36279</link>
		<dc:creator>Bubbles</dc:creator>
		<pubDate>Sat, 05 Jun 2010 22:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.providingnews.com/?p=8495#comment-36279</guid>
		<description>Never-the-less, very cool stuff. I wonder why they have to mention his religion? Has nothing to do with the point of the story...weird.</description>
		<content:encoded><![CDATA[<p>Never-the-less, very cool stuff. I wonder why they have to mention his religion? Has nothing to do with the point of the story&#8230;weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.providingnews.com/dennis-gabor-biography-110-years-celebrated-by-google.html/comment-page-1#comment-36236</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 05 Jun 2010 21:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.providingnews.com/?p=8495#comment-36236</guid>
		<description>Thanx Dennis Gabor! =)</description>
		<content:encoded><![CDATA[<p>Thanx Dennis Gabor! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.providingnews.com/dennis-gabor-biography-110-years-celebrated-by-google.html/comment-page-1#comment-36226</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 05 Jun 2010 21:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.providingnews.com/?p=8495#comment-36226</guid>
		<description>For the uninformed, holographic imaging led directly and indirectly to the 3-d imaging used in movies and even has electronic applications that allow current tv and computer monitors to work. My father was an electronic engineer who worked with lasers and holography and was very familiar with Gabor&#039;s work. My father worked for that Star wars defense initiative and using holography developed a machine that revolutionized the computer industry -- using lasers and holography the machine scanned microchips and semiconductors for defects, reducing the inspection process from a period of weeks to less than 24 hours. Eventually the machine&#039;s time was boosted to be able to scan multiple semiconductors and wafers in 45 minutes. This happened in the mid to late 1980&#039;s which in turn boosted computer speed and productivity. The movie Paycheck, while fictional, is an example of where we are headed with tv and computer monitors. Current projection methods utilize holography and laser applications.</description>
		<content:encoded><![CDATA[<p>For the uninformed, holographic imaging led directly and indirectly to the 3-d imaging used in movies and even has electronic applications that allow current tv and computer monitors to work. My father was an electronic engineer who worked with lasers and holography and was very familiar with Gabor&#8217;s work. My father worked for that Star wars defense initiative and using holography developed a machine that revolutionized the computer industry &#8212; using lasers and holography the machine scanned microchips and semiconductors for defects, reducing the inspection process from a period of weeks to less than 24 hours. Eventually the machine&#8217;s time was boosted to be able to scan multiple semiconductors and wafers in 45 minutes. This happened in the mid to late 1980&#8242;s which in turn boosted computer speed and productivity. The movie Paycheck, while fictional, is an example of where we are headed with tv and computer monitors. Current projection methods utilize holography and laser applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salvync</title>
		<link>http://www.providingnews.com/dennis-gabor-biography-110-years-celebrated-by-google.html/comment-page-1#comment-36224</link>
		<dc:creator>Salvync</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.providingnews.com/?p=8495#comment-36224</guid>
		<description>Thank you Dennis Gabor.  This is how one person can make a difference.</description>
		<content:encoded><![CDATA[<p>Thank you Dennis Gabor.  This is how one person can make a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.providingnews.com/dennis-gabor-biography-110-years-celebrated-by-google.html/comment-page-1#comment-36218</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.providingnews.com/?p=8495#comment-36218</guid>
		<description>The man has a PHD and you call him an Electrician. Come on he was either an Engineer or Scientist. An Electrician repairs motor starters, runs conduit, and change out motors and perform electrical troubleshooting.

Do not misinterput this, nothing is wrong with being an Electrician, Engineer or Scientist all are needed.</description>
		<content:encoded><![CDATA[<p>The man has a PHD and you call him an Electrician. Come on he was either an Engineer or Scientist. An Electrician repairs motor starters, runs conduit, and change out motors and perform electrical troubleshooting.</p>
<p>Do not misinterput this, nothing is wrong with being an Electrician, Engineer or Scientist all are needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary D. II</title>
		<link>http://www.providingnews.com/dennis-gabor-biography-110-years-celebrated-by-google.html/comment-page-1#comment-36215</link>
		<dc:creator>Gary D. II</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.providingnews.com/?p=8495#comment-36215</guid>
		<description>I agree Peter. 

Holograms are perceived as 3 dimensional objects when looking at them at a certain angle however they still only exist on a 2D substrate. 

When this planet starts &quot;projecting&quot; 3D holograms that will be a marvel. I am not stating that I don&#039;t respect Dr. Gabor because i very much do. his research has contributed a great deal and we should all value it. 

Thank you Dr. Gabor</description>
		<content:encoded><![CDATA[<p>I agree Peter. </p>
<p>Holograms are perceived as 3 dimensional objects when looking at them at a certain angle however they still only exist on a 2D substrate. </p>
<p>When this planet starts &#8220;projecting&#8221; 3D holograms that will be a marvel. I am not stating that I don&#8217;t respect Dr. Gabor because i very much do. his research has contributed a great deal and we should all value it. </p>
<p>Thank you Dr. Gabor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Findley</title>
		<link>http://www.providingnews.com/dennis-gabor-biography-110-years-celebrated-by-google.html/comment-page-1#comment-36209</link>
		<dc:creator>Ian Findley</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.providingnews.com/?p=8495#comment-36209</guid>
		<description>My thoughts exactly.. seems like a shameless plug.. 3D animations such as Toy Story or The Matrix have virtually nothing to do with Holography, although the technology invented by Dennis Gabor will eventually make possible Holographic display of 3D images generated digitally in virtual space using software such Maya or Pixar&#039;s proprietary 3D animation software. The article otherwise is an accurate condensed portrayal of a great scientist&#039;s accomplishments. Wikipedia has a lot more info.</description>
		<content:encoded><![CDATA[<p>My thoughts exactly.. seems like a shameless plug.. 3D animations such as Toy Story or The Matrix have virtually nothing to do with Holography, although the technology invented by Dennis Gabor will eventually make possible Holographic display of 3D images generated digitally in virtual space using software such Maya or Pixar&#8217;s proprietary 3D animation software. The article otherwise is an accurate condensed portrayal of a great scientist&#8217;s accomplishments. Wikipedia has a lot more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaryG</title>
		<link>http://www.providingnews.com/dennis-gabor-biography-110-years-celebrated-by-google.html/comment-page-1#comment-36208</link>
		<dc:creator>GaryG</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.providingnews.com/?p=8495#comment-36208</guid>
		<description>Peter is correct. Neither 3D computer animation nor 3D movies and television have anything in particular to do with Gabor&#039;s work. Furthermore, while holograms can indeed be used to record types of three-dimensional images and are best known in that capacity, their range of applications covers a vastly larger field.</description>
		<content:encoded><![CDATA[<p>Peter is correct. Neither 3D computer animation nor 3D movies and television have anything in particular to do with Gabor&#8217;s work. Furthermore, while holograms can indeed be used to record types of three-dimensional images and are best known in that capacity, their range of applications covers a vastly larger field.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

