<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; 2009</title>
	<atom:link href="http://www.providingnews.com/tag/2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spam Survey 2009: Status report of the fight against spam in Europe</title>
		<link>http://www.providingnews.com/spam-survey-2009-status-report-of-the-fight-against-spam-in-europe.html</link>
		<comments>http://www.providingnews.com/spam-survey-2009-status-report-of-the-fight-against-spam-in-europe.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:40:25 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ENISA]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Spam Survey 2009]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1130</guid>
		<description><![CDATA[The EU &#8216;cyber security&#8217; Agency &#8211; ENISA (the European Network and Information Security Agency) presents its new, 3rd &#8216;spam report&#8217;, i.e. anti-spam measures implemented by European Internet service providers (ISPs). The report looks at spam budgets, impact of spam and spam management. No significant progress is reported in the fight against spam. The survey targeted [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/spam-survey-2009-status-report-of-the-fight-against-spam-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals roadways increasingly filled with unsafe drivers distracted by their cell phones</title>
		<link>http://www.providingnews.com/survey-reveals-roadways-increasingly-filled-with-unsafe-drivers-distracted-by-their-cell-phones.html</link>
		<comments>http://www.providingnews.com/survey-reveals-roadways-increasingly-filled-with-unsafe-drivers-distracted-by-their-cell-phones.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:59:46 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1083</guid>
		<description><![CDATA[72% of Survey Respondents Say Current and Upcoming Texting While Driving Bans by States Will Not Alter Their Use of a Cell Phone While Driving According to Cellcontrol cellcontrol announced a new study that shows a majority of drivers still use cell phones while on the road even though its proven to be more dangerous [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/survey-reveals-roadways-increasingly-filled-with-unsafe-drivers-distracted-by-their-cell-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandra Bullock Top Money-Making Star of 2009</title>
		<link>http://www.providingnews.com/sandra-bullock-top-money-making-star-of-2009.html</link>
		<comments>http://www.providingnews.com/sandra-bullock-top-money-making-star-of-2009.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:29:33 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Denzel Washington]]></category>
		<category><![CDATA[film buyers]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[money-making]]></category>
		<category><![CDATA[motion picture theatre owners]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Quigley Poll]]></category>
		<category><![CDATA[Robert Downey Jr.]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Shia LaBeouf]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Stars of Tomorrow for 2009]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tom Hanks]]></category>
		<category><![CDATA[Top Money-Making Star]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1077</guid>
		<description><![CDATA[Sandra Bullock has been voted the Top Money-Making Star of 2009 in Quigley Publishing Company&#8217;s 78th Annual Poll of Exhibitors and is the first female to win since Julia Roberts in 1999. Bullock is the eighth woman chosen #1 in the Poll&#8217;s 78 year history. She appeared in three films in 2009, &#8220;The Blind Side,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/sandra-bullock-top-money-making-star-of-2009.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Most Stumbled Sites of 2009</title>
		<link>http://www.providingnews.com/the-most-stumbled-sites-of-2009.html</link>
		<comments>http://www.providingnews.com/the-most-stumbled-sites-of-2009.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:40:19 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1075</guid>
		<description><![CDATA[Arts Jim Jarmusch Quote â€“ 278K Stumbles Aled Lewis Illustrations &#8211; 253K Stumbles Pepsi Logo Response &#8211; 229K Stumbles Bizarre/Oddities 99 Things You Should Have Seen On The Internet â€“ 471K Stumbles Scary Good Facepaint &#8211; 374K Stumbles Slightly Warped Curiosities: Gibraltar Airport &#8211; 352K Stumbles Food/Cooking 26 Cakes Perfect for Geeks &#8211; 290K Stumbles [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/the-most-stumbled-sites-of-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Energy: Clean coal plant project reaches major milestone with air permit</title>
		<link>http://www.providingnews.com/consumers-energy-clean-coal-plant-project-reaches-major-milestone-with-air-permit.html</link>
		<comments>http://www.providingnews.com/consumers-energy-clean-coal-plant-project-reaches-major-milestone-with-air-permit.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 09:18:50 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[air permit]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[coal plant project]]></category>
		<category><![CDATA[Consumers Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[major milestone]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1073</guid>
		<description><![CDATA[Consumers Energy&#8217;s clean coal power plant reached a major milestone today with the issuance of an air permit for the $2 billion-plus project. The 830-megawatt plant is expected to create 1,800 construction jobs, about 2,500 indirect jobs, and then more than 100 permanent jobs after it is operating in 2017. Overall, the plant is projected [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/consumers-energy-clean-coal-plant-project-reaches-major-milestone-with-air-permit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-grossing films and publisher successes mark 2000-2009 as decade of the Pulps</title>
		<link>http://www.providingnews.com/top-grossing-films-and-publisher-successes-mark-2000-2009-as-decade-of-the-pulps.html</link>
		<comments>http://www.providingnews.com/top-grossing-films-and-publisher-successes-mark-2000-2009-as-decade-of-the-pulps.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:00:38 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Doc Savage]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Lord of the Rings]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[Pulp Fiction]]></category>
		<category><![CDATA[Spider Man]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Stories from the Golden Age]]></category>
		<category><![CDATA[The Shadow]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1066</guid>
		<description><![CDATA[Pulp fiction is back as entertainment, according to box office and publishing reports. America&#8217;s fascination was evidenced with Hollywood&#8217;s top-grossing films for the first decade of the 21st century, of which 8 of the top 10 were either stories written during fiction&#8217;s golden age in the 1930s, 40s and 50s like Lord of the Rings [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/top-grossing-films-and-publisher-successes-mark-2000-2009-as-decade-of-the-pulps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Scandal of 2009: Big money in Politics</title>
		<link>http://www.providingnews.com/the-worst-scandal-of-2009-big-money-in-politics.html</link>
		<comments>http://www.providingnews.com/the-worst-scandal-of-2009-big-money-in-politics.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 08:05:06 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[big money]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[The Worst Scandal of 2009]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1063</guid>
		<description><![CDATA[What was the biggest scandal of 2009? Blagojevich trying to sell a Senate seat? Senators, governors, and their mistresses? Allegations that lobbyists were lining up defense earmarks in exchange for straw donations? No, the biggest scandal of 2009 was that the entire pay-to-play system that dominates Washington and occupies Congress&#8217; time and attention sidetracked bold [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/the-worst-scandal-of-2009-big-money-in-politics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA selects New Jersey teacher Peloquin to inspire next generation explorers</title>
		<link>http://www.providingnews.com/nasa-selects-new-jersey-teacher-peloquin-to-inspire-next-generation-explorers.html</link>
		<comments>http://www.providingnews.com/nasa-selects-new-jersey-teacher-peloquin-to-inspire-next-generation-explorers.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:16:27 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Coleman Middle School]]></category>
		<category><![CDATA[Corey Peloquin]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1061</guid>
		<description><![CDATA[Corey Peloquin, Coleman Middle School teacher in Tampa, N.J., has been awarded a fellowship with the National Aeronautics and Space Administration (NASA). The Endeavor Science Teaching Certificate Project was created to allow teachers an opportunity to carry back to the classroom a greater understanding of NASA discoveries to inspire a next generation of explorers, scientists, [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/nasa-selects-new-jersey-teacher-peloquin-to-inspire-next-generation-explorers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New law protects consumers against illegal billing practices</title>
		<link>http://www.providingnews.com/new-law-protects-consumers-against-illegal-billing-practices.html</link>
		<comments>http://www.providingnews.com/new-law-protects-consumers-against-illegal-billing-practices.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:14:37 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[illegal billing]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1059</guid>
		<description><![CDATA[AARP urges families to review phone bills over the holidays The holidays are a time of hustle and bustle &#8211; and now AARP is urging Illinoisans to add another critical item to their holiday to-do lists. As families come together for the holidays, AARP is urging people to review their phone bills, particularly bills of [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/new-law-protects-consumers-against-illegal-billing-practices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Act keeping Rroughly 189,000 Pennsylvanians out of poverty in recession</title>
		<link>http://www.providingnews.com/recovery-act-keeping-rroughly-189000-pennsylvanians-out-of-poverty-in-recession.html</link>
		<comments>http://www.providingnews.com/recovery-act-keeping-rroughly-189000-pennsylvanians-out-of-poverty-in-recession.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:19:48 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1054</guid>
		<description><![CDATA[Investments Have Boosted Economy, Saved and Created Jobs Along with boosting the economy and preserving jobs, seven provisions of the federal economic recovery act are also keeping about 189,000 Pennsylvanians from falling into poverty this year, according to a new study from the Washington, DC-based Center on Budget and Policy Priorities. The American Recovery and [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/recovery-act-keeping-rroughly-189000-pennsylvanians-out-of-poverty-in-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

