<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; America</title>
	<atom:link href="http://www.providingnews.com/tag/america/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>America&#8217;s Top Vacation Rental Hot Spots For 2011</title>
		<link>http://www.providingnews.com/americas-top-vacation-rental-hot-spots-for-2011.html</link>
		<comments>http://www.providingnews.com/americas-top-vacation-rental-hot-spots-for-2011.html#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:31:34 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Hot Spots]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[trips]]></category>
		<category><![CDATA[Vacation Rental]]></category>
		<category><![CDATA[Vacation Rental Hot Spots]]></category>
		<category><![CDATA[vacations]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=17883</guid>
		<description><![CDATA[Kissimmee, Florida Tops List of Most Popular U.S. Vacation Rental Destinations TripAdvisor announced America&#8217;s top vacation rental hot spots for 2011, based on TripAdvisor search data and site editors. These outstanding destinations offer a wealth of fun family activities and natural beauty, as well as plentiful vacation rental options for travelers looking to save money [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/americas-top-vacation-rental-hot-spots-for-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio: The &#8216;New Face of the American Dream&#8217;</title>
		<link>http://www.providingnews.com/san-antonio-the-new-face-of-the-american-dream.html</link>
		<comments>http://www.providingnews.com/san-antonio-the-new-face-of-the-american-dream.html#comments</comments>
		<pubDate>Sat, 19 Feb 2011 16:21:20 +0000</pubDate>
		<dc:creator>Rebecca Ashcroft</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=17870</guid>
		<description><![CDATA[New demographic data from the U.S. Census Bureau confirms San Antonio&#8216;s rising prominence as one of America&#8217;s fastest growing big cities, fueled by explosive growth in the Hispanic population and a growing job base in 21st century industries. While many large cities in the Northeast and other parts of America continued to lose population, San [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/san-antonio-the-new-face-of-the-american-dream.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Reveals the All-New Passat, Designed in Germany and made in America</title>
		<link>http://www.providingnews.com/volkswagen-reveals-the-all-new-passat-designed-in-germany-and-made-in-america.html</link>
		<comments>http://www.providingnews.com/volkswagen-reveals-the-all-new-passat-designed-in-germany-and-made-in-america.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 11:42:27 +0000</pubDate>
		<dc:creator>John Tigla</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Volkswagen Passat]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=17754</guid>
		<description><![CDATA[The larger, sophisticated Passat offers best-in-class rear legroom, remarkable fuel efficiency estimated at 43 mpg with a driving experience only Volkswagen can deliver. Volkswagen of America announced the world debut of the all-new Passat, a transformational car in Volkswagen&#8217;s ambitious growth plan for the U.S. market. Designed in Germany and made in America, the Passat [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/volkswagen-reveals-the-all-new-passat-designed-in-germany-and-made-in-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What U.S. Cities are the Best Places for Retirement?</title>
		<link>http://www.providingnews.com/what-u-s-cities-are-the-best-places-for-retirement.html</link>
		<comments>http://www.providingnews.com/what-u-s-cities-are-the-best-places-for-retirement.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 06:30:34 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Best Places for Retirement]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[U.S. cities]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=17707</guid>
		<description><![CDATA[Portfolio.com revealed its latest U.S. Uncovered study, ranking the most popular and desired cities for retirement. The study, which used a six-part formula to rank 157 metropolitan and micropolitan markets with at least 40,000 seniors, named Bradenton-Sarasota, Florida as the number one choice for seniors&#8217; post-retirement plans. &#8220;Beginning next year, an unprecedented three million Americans [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/what-u-s-cities-are-the-best-places-for-retirement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Elections: Latino Vote Decisive in Key Battle Ground States</title>
		<link>http://www.providingnews.com/2010-elections-latino-vote-decisive-in-key-battle-ground-states.html</link>
		<comments>http://www.providingnews.com/2010-elections-latino-vote-decisive-in-key-battle-ground-states.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 08:28:30 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[latino]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=17509</guid>
		<description><![CDATA[Strong Latino voter turnout in key battle ground states has demonstrated once again that the growing Hispanic population is having an increasingly profound impact on US elections. Latino Republicans in particular combined strong support from conservatives and Latino voters to win 2 new governorships, 4 new house seats, and a new senate seat more than [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/2010-elections-latino-vote-decisive-in-key-battle-ground-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk is America&#8217;s top source of Vitamin D</title>
		<link>http://www.providingnews.com/milk-is-americas-top-source-of-vitamin-d.html</link>
		<comments>http://www.providingnews.com/milk-is-americas-top-source-of-vitamin-d.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:40:11 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[vitamin D]]></category>
		<category><![CDATA[vitamin D intake]]></category>
		<category><![CDATA[vitamin D levels]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=3390</guid>
		<description><![CDATA[New research finds milk supplies HALF of all Vitamin D in the American Diet. Experts agree: America needs more vitamin D. It&#8217;s one more reason to grab another glass of milk, according to new research presented at the Experimental Biology conference in Anaheim, California. Milk is the primary source of vitamin D in the American [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/milk-is-americas-top-source-of-vitamin-d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Wanted: Federal agencies look to hire nearly a quarter of a million workers from now through Fall of 2012</title>
		<link>http://www.providingnews.com/help-wanted-federal-agencies-look-to-hire-nearly-a-quarter-of-a-million-workers-from-now-through-fall-of-2012.html</link>
		<comments>http://www.providingnews.com/help-wanted-federal-agencies-look-to-hire-nearly-a-quarter-of-a-million-workers-from-now-through-fall-of-2012.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:12:14 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[Help Wanted]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1134</guid>
		<description><![CDATA[Aon Consulting Offers Keys to Securing a Federal Position The federal government is hiring tens of thousands of new employees, according to a report titled &#8220;Where the Jobs Are 2009: Mission-Critical Opportunities for America,&#8221; released by the nonprofit Partnership for Public Service and cosponsored by Aon Consulting, the global human capital consulting organization of Aon [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/help-wanted-federal-agencies-look-to-hire-nearly-a-quarter-of-a-million-workers-from-now-through-fall-of-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. auto industry&#8217;s image showing signs of improvement in the eyes of America&#8217;s youth</title>
		<link>http://www.providingnews.com/u-s-auto-industrys-image-showing-signs-of-improvement-in-the-eyes-of-americas-youth.html</link>
		<comments>http://www.providingnews.com/u-s-auto-industrys-image-showing-signs-of-improvement-in-the-eyes-of-americas-youth.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:23:06 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[american youth]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1105</guid>
		<description><![CDATA[Among Participants, Automotive Jobs and American-Made Vehicles are Areas Showing Real Progress If the largest generation since the baby boomers has its way, Generation Y, at 75 million strong, might just be the group to help jump start the automotive industry in the United States, according to a new survey from Deloitte. In collaboration with [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/u-s-auto-industrys-image-showing-signs-of-improvement-in-the-eyes-of-americas-youth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government rejoins worldwide consensus on reproductive health</title>
		<link>http://www.providingnews.com/u-s-government-rejoins-worldwide-consensus-on-reproductive-health.html</link>
		<comments>http://www.providingnews.com/u-s-government-rejoins-worldwide-consensus-on-reproductive-health.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:10:01 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[State Department]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1096</guid>
		<description><![CDATA[Health and Development Groups Applaud Clinton Speech; Call for Action A broad coalition of organizations representing millions of Americans applauded statement by Secretary of State Hillary Clinton that the United States unequivocally supports the worldwide consensus that achieving universal access to reproductive health is critical for individual health, family well-being, broader economic development and a [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/u-s-government-rejoins-worldwide-consensus-on-reproductive-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals roadways increasingly filled with unsafe drivers distracted by their cell phones</title>
		<link>http://www.providingnews.com/survey-reveals-roadways-increasingly-filled-with-unsafe-drivers-distracted-by-their-cell-phones.html</link>
		<comments>http://www.providingnews.com/survey-reveals-roadways-increasingly-filled-with-unsafe-drivers-distracted-by-their-cell-phones.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:59:46 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1083</guid>
		<description><![CDATA[72% of Survey Respondents Say Current and Upcoming Texting While Driving Bans by States Will Not Alter Their Use of a Cell Phone While Driving According to Cellcontrol cellcontrol announced a new study that shows a majority of drivers still use cell phones while on the road even though its proven to be more dangerous [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/survey-reveals-roadways-increasingly-filled-with-unsafe-drivers-distracted-by-their-cell-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

