<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; auto</title>
	<atom:link href="http://www.providingnews.com/tag/auto/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Survey reveals roadways increasingly filled with unsafe drivers distracted by their cell phones</title>
		<link>http://www.providingnews.com/survey-reveals-roadways-increasingly-filled-with-unsafe-drivers-distracted-by-their-cell-phones.html</link>
		<comments>http://www.providingnews.com/survey-reveals-roadways-increasingly-filled-with-unsafe-drivers-distracted-by-their-cell-phones.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:59:46 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1083</guid>
		<description><![CDATA[72% of Survey Respondents Say Current and Upcoming Texting While Driving Bans by States Will Not Alter Their Use of a Cell Phone While Driving According to Cellcontrol cellcontrol announced a new study that shows a majority of drivers still use cell phones while on the road even though its proven to be more dangerous [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/survey-reveals-roadways-increasingly-filled-with-unsafe-drivers-distracted-by-their-cell-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy and public health will benefit if clean car standards are well-designed, Group testifies</title>
		<link>http://www.providingnews.com/economy-and-public-health-will-benefit-if-clean-car-standards-are-well-designed-group-testifies.html</link>
		<comments>http://www.providingnews.com/economy-and-public-health-will-benefit-if-clean-car-standards-are-well-designed-group-testifies.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:51:34 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[testimony]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[zero emission rate]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=921</guid>
		<description><![CDATA[EPA Urged to Revise Proposed Zero Emission Rate for Electric Plug-In Vehicles California&#8217;s and the nation&#8217;s economy and environment will reap significant benefits &#8211; and avoid costly impacts &#8211; if proposed federal standards to establish national vehicle greenhouse gas and fuel economy standards for new cars and trucks sold in the United States &#8220;are rigorous [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/economy-and-public-health-will-benefit-if-clean-car-standards-are-well-designed-group-testifies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New national study of crash-involved children reaffirms recommendations for booster seat through age 8</title>
		<link>http://www.providingnews.com/new-national-study-of-crash-involved-children-reaffirms-recommendations-for-booster-seat-through-age-8.html</link>
		<comments>http://www.providingnews.com/new-national-study-of-crash-involved-children-reaffirms-recommendations-for-booster-seat-through-age-8.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:13:47 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto crash]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=894</guid>
		<description><![CDATA[Boosters especially effective in side impact crashes A study released in Pediatrics by The Children&#8217;s Hospital of Philadelphia offers updated evidence that children ages 4 to 8 who are restrained in the rear seat of a car in a belt-positioning booster seat are 45 percent less likely to be injured in a crash compared with [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/new-national-study-of-crash-involved-children-reaffirms-recommendations-for-booster-seat-through-age-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds differing long-term effects of hand-held cellphone laws</title>
		<link>http://www.providingnews.com/study-finds-differing-long-term-effects-of-hand-held-cellphone-laws.html</link>
		<comments>http://www.providingnews.com/study-finds-differing-long-term-effects-of-hand-held-cellphone-laws.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 08:12:42 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[hand-held cellphone laws]]></category>
		<category><![CDATA[IIHS]]></category>
		<category><![CDATA[Insurance Institute for Highway Safety]]></category>
		<category><![CDATA[phoning]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=883</guid>
		<description><![CDATA[Phoning while driving and texting behind the wheel are in the news. This is the highway safety issue of the moment, the subject of cartoons and, on a more serious side, the focus of legislation. A key question is whether such laws succeed in changing patterns of driver cellphone use. Insurance Institute for Highway Safety [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/study-finds-differing-long-term-effects-of-hand-held-cellphone-laws.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning to motorists: Fall is peak season for deer-vehicle collisions</title>
		<link>http://www.providingnews.com/warning-to-motorists-fall-is-peak-season-for-deer-vehicle-collisions.html</link>
		<comments>http://www.providingnews.com/warning-to-motorists-fall-is-peak-season-for-deer-vehicle-collisions.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:10:07 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[collisions]]></category>
		<category><![CDATA[deer-vehicle collision]]></category>
		<category><![CDATA[deers]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=852</guid>
		<description><![CDATA[The I.I.I. Offers Tips to Avoid Deer-Related Accidents Cars and deer can be a lethal combination. Deer migration and mating season generally runs from October through December, and causes a dramatic increase in the movement of the deer population. As a result, more deer-vehicle collisions occur in this period than at any other time of [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/warning-to-motorists-fall-is-peak-season-for-deer-vehicle-collisions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan LEAF Electric Car reservations to begin in the U.S. in Spring 2010</title>
		<link>http://www.providingnews.com/nissan-leaf-electric-car-reservations-to-begin-in-the-u-s-in-spring-2010.html</link>
		<comments>http://www.providingnews.com/nissan-leaf-electric-car-reservations-to-begin-in-the-u-s-in-spring-2010.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:57:55 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Nissan LEAF]]></category>
		<category><![CDATA[reservations]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=840</guid>
		<description><![CDATA[Nissan North America Targets 20,000 Reservations by Launch Near End of 2010; Will Expand Production to U.S. in 2012 In response to strong initial demand for the Nissan LEAF zero-emission electric car, Nissan North America, Inc. announced it will begin taking reservations for LEAF in spring 2010. Nearly 22,000 people in North America have contacted [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/nissan-leaf-electric-car-reservations-to-begin-in-the-u-s-in-spring-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: U.S. drivers say texting while driving should be banned; Voice technoogy seen as safer</title>
		<link>http://www.providingnews.com/survey-u-s-drivers-say-texting-while-driving-should-be-banned-voice-technoogy-seen-as-safer.html</link>
		<comments>http://www.providingnews.com/survey-u-s-drivers-say-texting-while-driving-should-be-banned-voice-technoogy-seen-as-safer.html#comments</comments>
		<pubDate>Sat, 26 Sep 2009 06:32:45 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[voice technoogy]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=820</guid>
		<description><![CDATA[A national survey released today showed 86 percent of licensed U.S. drivers described handheld texting while driving as &#8220;very dangerous,&#8221; with 93 percent supporting a nationwide ban on texting &#8211; Despite strong support for a nationwide handheld texting ban, only 42 percent of respondents believe drivers would stop texting if banned. More than 75 percent [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/survey-u-s-drivers-say-texting-while-driving-should-be-banned-voice-technoogy-seen-as-safer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford researchers look to Mother Nature for clues on how to create greener, lighter plastics</title>
		<link>http://www.providingnews.com/ford-researchers-look-to-mother-nature-for-clues-on-how-to-create-greener-lighter-plastics.html</link>
		<comments>http://www.providingnews.com/ford-researchers-look-to-mother-nature-for-clues-on-how-to-create-greener-lighter-plastics.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:28:31 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=793</guid>
		<description><![CDATA[Auto researchers and engineers are examining the use of lighter-weight materials and components in their quest to develop more fuel-efficient vehicles. Ford&#8217;s distinctive approach to alternative materials is not just about the need to be lighter, however, but also about the need to be greener. The company&#8217;s use of more bio-based, recycled and reclaimed materials [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/ford-researchers-look-to-mother-nature-for-clues-on-how-to-create-greener-lighter-plastics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans buying smaller engines; see turbocharging as fuel efficient solution</title>
		<link>http://www.providingnews.com/americans-buying-smaller-engines-see-turbocharging-as-fuel-efficient-solution.html</link>
		<comments>http://www.providingnews.com/americans-buying-smaller-engines-see-turbocharging-as-fuel-efficient-solution.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 08:45:50 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuel efficient]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=782</guid>
		<description><![CDATA[&#8216;Cash for Clunkers&#8217; Reveals Preference for Smaller Gas Engines; New Study Shows Awareness of Turbo Benefits Creates Dramatic Shift in Americans&#8217; Buying Behavior As American consumers shift their buying behavior towards more fuel efficient vehicles, turbocharging &#8212; already in use by roughly half of new vehicles in Europe &#8212; has emerged as the engine technology [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/americans-buying-smaller-engines-see-turbocharging-as-fuel-efficient-solution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New survey reveals effects of current economic condition on Americans relationships</title>
		<link>http://www.providingnews.com/new-survey-reveals-effects-of-current-economic-condition-on-americans-relationships.html</link>
		<comments>http://www.providingnews.com/new-survey-reveals-effects-of-current-economic-condition-on-americans-relationships.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:07:39 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=777</guid>
		<description><![CDATA[Expert Shares Advice for Putting the &#8216;Spark&#8217; Back into Your Relationships No doubt about it, the economic downturn has definitely put a strain on most Americans&#8217; pocketbooks, but according to a new survey(i), it is also having an effect on Americans&#8217; personal relationships, changing how they keep them fresh and healthy. While Americans seemingly value [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/new-survey-reveals-effects-of-current-economic-condition-on-americans-relationships.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

