<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; cars</title>
	<atom:link href="http://www.providingnews.com/tag/cars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toyota recalls 600000 Sienna 2WD minivans</title>
		<link>http://www.providingnews.com/toyota-recalls-600000-sienna-2wd-minivans.html</link>
		<comments>http://www.providingnews.com/toyota-recalls-600000-sienna-2wd-minivans.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:59:30 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[minivans]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[safety recall]]></category>
		<category><![CDATA[Sienna]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1713</guid>
		<description><![CDATA[Toyota Motor Sales U.S.A. announced that it will launch a voluntary Safety Recall involving about 600,000 first- and second-generation Sienna 2WD minivans sold in the United States to address potential corrosion in the spare tire carrier cable. This condition may appear on certain 1998 through 2010 model year Siennas that have been operated in cold [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/toyota-recalls-600000-sienna-2wd-minivans.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lexus and Scholastic announce Lexus Eco Challenge #2 winners</title>
		<link>http://www.providingnews.com/lexus-and-scholastic-announce-lexus-eco-challenge-2-winners.html</link>
		<comments>http://www.providingnews.com/lexus-and-scholastic-announce-lexus-eco-challenge-2-winners.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:54:10 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Lexus Eco Challenge]]></category>
		<category><![CDATA[scholarships]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1253</guid>
		<description><![CDATA[All Winning Teams Invited to Participate in the Final Challenge for $270,000 in Grants and Scholarships Creating rain gardens, building a biodiesel processor, and promoting the use of solar chimneys were some of the actions taken by the winning teams in the second round of the Lexus Eco Challenge, an educational program and contest that [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/lexus-and-scholastic-announce-lexus-eco-challenge-2-winners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford leads the industry on fuel economy improvement, driven by powertrain advancements</title>
		<link>http://www.providingnews.com/ford-leads-the-industry-on-fuel-economy-improvement-driven-by-powertrain-advancements.html</link>
		<comments>http://www.providingnews.com/ford-leads-the-industry-on-fuel-economy-improvement-driven-by-powertrain-advancements.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:29:43 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[EcoBoost]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Frod]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1050</guid>
		<description><![CDATA[Ford Motor Company has improved in fuel economy more than any other major automaker since 2004, according to a recent report by the U.S. Environmental Protection Agency. The EPA rated Ford&#8217;s combined car and truck fuel economy improvement at nearly 20 percent, almost double the next closest competitor. Ford credits its recent gains in fuel [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/ford-leads-the-industry-on-fuel-economy-improvement-driven-by-powertrain-advancements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi A3 TDI named 2010 Green Car of the Year</title>
		<link>http://www.providingnews.com/audi-a3-tdi-named-2010-green-car-of-the-year.html</link>
		<comments>http://www.providingnews.com/audi-a3-tdi-named-2010-green-car-of-the-year.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:07:16 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 Green Car of the Year]]></category>
		<category><![CDATA[Audi A3 TDI]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green car]]></category>
		<category><![CDATA[Green Car of the Year]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1011</guid>
		<description><![CDATA[EPA-estimated 42 MPG highway is highest of any luxury car sold in the U.S. &#8211; Audi TDI clean diesel 2.0 engine delivers optimal power with uniquely low emissions The Green Car of the Year(R) award is the industry measure of environmental innovation Green and performance luxury needn&#8217;t be mutually exclusive concepts. That&#8217;s a core belief [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/audi-a3-tdi-named-2010-green-car-of-the-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoBoost engine attracts younger buyers to Ford</title>
		<link>http://www.providingnews.com/ecoboost-engine-attracts-younger-buyers-to-ford.html</link>
		<comments>http://www.providingnews.com/ecoboost-engine-attracts-younger-buyers-to-ford.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 12:34:55 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[EcoBoost]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=963</guid>
		<description><![CDATA[EcoBoost(TM) engine technology is driving younger, more affluent customers to Ford showrooms. And many of these buyers are hot to trade in their competitive-make vehicles to get their hands on one equipped with the fuel-efficient direct-injection turbocharged EcoBoost engine. &#8220;EcoBoost technology is helping bring in a new customer to Ford dealer showrooms,&#8221; said Amy Marentic, [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/ecoboost-engine-attracts-younger-buyers-to-ford.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy and public health will benefit if clean car standards are well-designed, Group testifies</title>
		<link>http://www.providingnews.com/economy-and-public-health-will-benefit-if-clean-car-standards-are-well-designed-group-testifies.html</link>
		<comments>http://www.providingnews.com/economy-and-public-health-will-benefit-if-clean-car-standards-are-well-designed-group-testifies.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:51:34 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[testimony]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[zero emission rate]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=921</guid>
		<description><![CDATA[EPA Urged to Revise Proposed Zero Emission Rate for Electric Plug-In Vehicles California&#8217;s and the nation&#8217;s economy and environment will reap significant benefits &#8211; and avoid costly impacts &#8211; if proposed federal standards to establish national vehicle greenhouse gas and fuel economy standards for new cars and trucks sold in the United States &#8220;are rigorous [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/economy-and-public-health-will-benefit-if-clean-car-standards-are-well-designed-group-testifies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New national study of crash-involved children reaffirms recommendations for booster seat through age 8</title>
		<link>http://www.providingnews.com/new-national-study-of-crash-involved-children-reaffirms-recommendations-for-booster-seat-through-age-8.html</link>
		<comments>http://www.providingnews.com/new-national-study-of-crash-involved-children-reaffirms-recommendations-for-booster-seat-through-age-8.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:13:47 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto crash]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=894</guid>
		<description><![CDATA[Boosters especially effective in side impact crashes A study released in Pediatrics by The Children&#8217;s Hospital of Philadelphia offers updated evidence that children ages 4 to 8 who are restrained in the rear seat of a car in a belt-positioning booster seat are 45 percent less likely to be injured in a crash compared with [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/new-national-study-of-crash-involved-children-reaffirms-recommendations-for-booster-seat-through-age-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds differing long-term effects of hand-held cellphone laws</title>
		<link>http://www.providingnews.com/study-finds-differing-long-term-effects-of-hand-held-cellphone-laws.html</link>
		<comments>http://www.providingnews.com/study-finds-differing-long-term-effects-of-hand-held-cellphone-laws.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 08:12:42 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[hand-held cellphone laws]]></category>
		<category><![CDATA[IIHS]]></category>
		<category><![CDATA[Insurance Institute for Highway Safety]]></category>
		<category><![CDATA[phoning]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=883</guid>
		<description><![CDATA[Phoning while driving and texting behind the wheel are in the news. This is the highway safety issue of the moment, the subject of cartoons and, on a more serious side, the focus of legislation. A key question is whether such laws succeed in changing patterns of driver cellphone use. Insurance Institute for Highway Safety [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/study-finds-differing-long-term-effects-of-hand-held-cellphone-laws.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning to motorists: Fall is peak season for deer-vehicle collisions</title>
		<link>http://www.providingnews.com/warning-to-motorists-fall-is-peak-season-for-deer-vehicle-collisions.html</link>
		<comments>http://www.providingnews.com/warning-to-motorists-fall-is-peak-season-for-deer-vehicle-collisions.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:10:07 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[collisions]]></category>
		<category><![CDATA[deer-vehicle collision]]></category>
		<category><![CDATA[deers]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=852</guid>
		<description><![CDATA[The I.I.I. Offers Tips to Avoid Deer-Related Accidents Cars and deer can be a lethal combination. Deer migration and mating season generally runs from October through December, and causes a dramatic increase in the movement of the deer population. As a result, more deer-vehicle collisions occur in this period than at any other time of [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/warning-to-motorists-fall-is-peak-season-for-deer-vehicle-collisions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan LEAF Electric Car reservations to begin in the U.S. in Spring 2010</title>
		<link>http://www.providingnews.com/nissan-leaf-electric-car-reservations-to-begin-in-the-u-s-in-spring-2010.html</link>
		<comments>http://www.providingnews.com/nissan-leaf-electric-car-reservations-to-begin-in-the-u-s-in-spring-2010.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:57:55 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Nissan LEAF]]></category>
		<category><![CDATA[reservations]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=840</guid>
		<description><![CDATA[Nissan North America Targets 20,000 Reservations by Launch Near End of 2010; Will Expand Production to U.S. in 2012 In response to strong initial demand for the Nissan LEAF zero-emission electric car, Nissan North America, Inc. announced it will begin taking reservations for LEAF in spring 2010. Nearly 22,000 people in North America have contacted [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/nissan-leaf-electric-car-reservations-to-begin-in-the-u-s-in-spring-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

