<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; climate change</title>
	<atom:link href="http://www.providingnews.com/tag/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earth Day: Climate Change Awareness Around The World</title>
		<link>http://www.providingnews.com/earth-day-climate-change-awareness-around-the-world.html</link>
		<comments>http://www.providingnews.com/earth-day-climate-change-awareness-around-the-world.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:42:41 +0000</pubDate>
		<dc:creator>John Tigla</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[world earth day]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=2720</guid>
		<description><![CDATA[In Bolivia, on Earth Day, where he held the Peoples&#8217; Conference on Climate Change and the Rights of Mother Earth, an initiative of President Evo Morales, several Latin American leaders demanded that the industrialized countries to halve their greenhouse gases 2020. In the region of Tiquipaya (central Bolivia), Morales said that the difference between this meeting [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/earth-day-climate-change-awareness-around-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ceres Report: Investment managers still lagging in response to climate change risks and opportunities</title>
		<link>http://www.providingnews.com/new-ceres-report-investment-managers-still-lagging-in-response-to-climate-change-risks-and-opportunities.html</link>
		<comments>http://www.providingnews.com/new-ceres-report-investment-managers-still-lagging-in-response-to-climate-change-risks-and-opportunities.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:52:54 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Ceres Report]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[managers]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1087</guid>
		<description><![CDATA[Nearly half of money managers surveyed ignoring climate risks, considering it &#8216;non-material&#8217; Although there is overwhelming scientific consensus that climate change is underway and governments are imposing regulations to curb greenhouse gases, the vast majority of the world&#8217;s largest investment managers are not factoring climate-related trends into their short- and long-term investment decision-making, the result [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/new-ceres-report-investment-managers-still-lagging-in-response-to-climate-change-risks-and-opportunities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA to spotlight shrinking Arctic Sea ice and unprecedented glacier study at Copenhagen</title>
		<link>http://www.providingnews.com/nasa-to-spotlight-shrinking-arctic-sea-ice-and-unprecedented-glacier-study-at-copenhagen.html</link>
		<comments>http://www.providingnews.com/nasa-to-spotlight-shrinking-arctic-sea-ice-and-unprecedented-glacier-study-at-copenhagen.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:13:17 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Arctic Sea]]></category>
		<category><![CDATA[Arctic Sea ice]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[glacier study]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1016</guid>
		<description><![CDATA[NASA will take its Earth science research and educational programs before a world-wide audience Dec. 7-18 during the United Nations Framework Convention on Climate Change conference in Copenhagen, Denmark. NASA is one of several U.S. government agencies supporting the first-ever U.S. Center, an outreach initiative housed in Copenhagen&#8217;s Bella Conference Center. Organized by the U.S. [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/nasa-to-spotlight-shrinking-arctic-sea-ice-and-unprecedented-glacier-study-at-copenhagen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts examine possible links between climate change and infectious disease transmission</title>
		<link>http://www.providingnews.com/experts-examine-possible-links-between-climate-change-and-infectious-disease-transmission.html</link>
		<comments>http://www.providingnews.com/experts-examine-possible-links-between-climate-change-and-infectious-disease-transmission.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:19:06 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=986</guid>
		<description><![CDATA[ASTMH Symposium Considers Evidence of Effects of Climate Change on Climate-Sensitive Diseases An emerging body of evidence suggests that the changing global climate is already affecting infectious disease transmission patterns. As notedÂ  in a symposium at the 58th annual meeting of the American Society of Tropical Medicine and Hygiene (ASTMH), such changes are expected to [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/experts-examine-possible-links-between-climate-change-and-infectious-disease-transmission.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy oceans can help save us from climate change</title>
		<link>http://www.providingnews.com/healthy-oceans-can-help-save-us-from-climate-change.html</link>
		<comments>http://www.providingnews.com/healthy-oceans-can-help-save-us-from-climate-change.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:50:12 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Blue Climate Coalition]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=977</guid>
		<description><![CDATA[International coalition advances marine conservation as part of the solution to climate change A large international coalition today urged the United States to support marine conservation options that will help mitigate climate change. The &#8216;Blue Climate Coalition,&#8217; comprised of sixty-six conservation groups and interests and over 150 marine scientists and professionals, from 33 countries, issued [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/healthy-oceans-can-help-save-us-from-climate-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European and US Cities sign Stockholm Appeal urging world cooperation at COP15</title>
		<link>http://www.providingnews.com/european-and-us-cities-sign-stockholm-appeal-urging-world-cooperation-at-cop15.html</link>
		<comments>http://www.providingnews.com/european-and-us-cities-sign-stockholm-appeal-urging-world-cooperation-at-cop15.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:19:49 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EUROCITIES]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Cities]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mayors]]></category>
		<category><![CDATA[Stockholm Appeal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Cities]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=946</guid>
		<description><![CDATA[The mayors of the largest cities in Europe and the United States have co-authored a mutual appeal, &#8216;The Stockholm Appeal on Climate Change&#8217;. The appeal manifests the signatories&#8217; desire for the COP15 meeting in Copenhagen to result in an international climate change agreement. The Mayor of Stockholm, Sten Nordin, initiated the cooperation between the mayors, [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/european-and-us-cities-sign-stockholm-appeal-urging-world-cooperation-at-cop15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only five States have plans to address the Health Impact of Climate Change, new report finds</title>
		<link>http://www.providingnews.com/only-five-states-have-plans-to-address-the-health-impact-of-climate-change-new-report-finds.html</link>
		<comments>http://www.providingnews.com/only-five-states-have-plans-to-address-the-health-impact-of-climate-change-new-report-finds.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:26:51 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[healtcare]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Trust for America's Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=918</guid>
		<description><![CDATA[Trust for America&#8217;s Health (TFAH) released a new report that finds only five states have published a strategic climate change plan that includes a public health response. This includes planning for health challenges and emergencies expected to develop from natural disasters, pollution, and infectious diseases as temperatures and sea levels rise. The Health Problems Heat [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/only-five-states-have-plans-to-address-the-health-impact-of-climate-change-new-report-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting non-CO2 pollutants can delay abrupt climate change, solve Fast Half of climate problem</title>
		<link>http://www.providingnews.com/cutting-non-co2-pollutants-can-delay-abrupt-climate-change-solve-fast-half-of-climate-problem.html</link>
		<comments>http://www.providingnews.com/cutting-non-co2-pollutants-can-delay-abrupt-climate-change-solve-fast-half-of-climate-problem.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:49:09 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate problem]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Montreal protocol]]></category>
		<category><![CDATA[non-CO2]]></category>
		<category><![CDATA[pollutants]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=870</guid>
		<description><![CDATA[Reducing non-CO2 climate change agents such as black carbon soot, tropospheric ozone, and hydrofluorocarbons (HFCs), as well as expanding bio-sequestration through biochar production, can forestall fast approaching abrupt climate changes, according to Nobel Laureate Dr. Mario Molina and co-authors in a paper published today in the Proceedings of the National Academy of Sciences (PNAS). The [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/cutting-non-co2-pollutants-can-delay-abrupt-climate-change-solve-fast-half-of-climate-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate&#8217;s impacts on water, health are critical challenges</title>
		<link>http://www.providingnews.com/climates-impacts-on-water-health-are-critical-challenges.html</link>
		<comments>http://www.providingnews.com/climates-impacts-on-water-health-are-critical-challenges.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 05:46:03 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=501</guid>
		<description><![CDATA[Experts From U.S., China, Australia To Speak at Wilson Center Climate change threatens water supplies from Australia to California to China. But efforts to mitigate climate may have unintended effects on health and the environment. Next week at the Woodrow Wilson Center, six climate, water, and health experts will report on these issues, and more. [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/climates-impacts-on-water-health-are-critical-challenges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

