<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; consumers</title>
	<atom:link href="http://www.providingnews.com/tag/consumers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumers Have Lost Their Appetites When It Comes to Restaurant Spending</title>
		<link>http://www.providingnews.com/consumers-have-lost-their-appetites-when-it-comes-to-restaurant-spending.html</link>
		<comments>http://www.providingnews.com/consumers-have-lost-their-appetites-when-it-comes-to-restaurant-spending.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:28:00 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Restaurant Spending]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=17803</guid>
		<description><![CDATA[Dining out can be an indulgent treat, a convenient way to feed the family when you&#8217;re too busy to cook at home, or a way of celebrating a special occasion. However, consumers are still hawkishly watching their discretionary spending—in fact, 60% of restaurant-goers report that the recession has changed the way their family spends money. [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/consumers-have-lost-their-appetites-when-it-comes-to-restaurant-spending.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey uncovers what consumers really think about being green</title>
		<link>http://www.providingnews.com/survey-uncovers-what-consumers-really-think-about-being-green.html</link>
		<comments>http://www.providingnews.com/survey-uncovers-what-consumers-really-think-about-being-green.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:13:28 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1128</guid>
		<description><![CDATA[According to a recent online survey by Whirlpool Corporation, the majority of consumers (68 percent) want to live &#8220;green&#8221; but only if it is convenient to their lifestyle. The study, conducted on its behalf by Harris InteractiveÂ®, found that while finances are top of mind and consumers are still on the hunt for a good [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/survey-uncovers-what-consumers-really-think-about-being-green.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New law protects consumers against illegal billing practices</title>
		<link>http://www.providingnews.com/new-law-protects-consumers-against-illegal-billing-practices.html</link>
		<comments>http://www.providingnews.com/new-law-protects-consumers-against-illegal-billing-practices.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:14:37 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[illegal billing]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1059</guid>
		<description><![CDATA[AARP urges families to review phone bills over the holidays The holidays are a time of hustle and bustle &#8211; and now AARP is urging Illinoisans to add another critical item to their holiday to-do lists. As families come together for the holidays, AARP is urging people to review their phone bills, particularly bills of [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/new-law-protects-consumers-against-illegal-billing-practices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platts Survey: May OPEC oil output rose to 28.39 million barrels per day</title>
		<link>http://www.providingnews.com/platts-survey-may-opec-oil-output-rose-to-28-39-million-barrels-per-day.html</link>
		<comments>http://www.providingnews.com/platts-survey-may-opec-oil-output-rose-to-28-39-million-barrels-per-day.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 08:07:19 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=504</guid>
		<description><![CDATA[Production rose by 300,000 barrels per day from April The Organization of the Petroleum Exporting Countries (OPEC) increased crude oil production by 300,000 barrels per day (b/d) to 28.39 million b/d in May, according to a just-released Platts survey of OPEC members, oil industry officials and analysts. This is an increase from 28.09 million b/d [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/platts-survey-may-opec-oil-output-rose-to-28-39-million-barrels-per-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Poll: Thirty-One Percent of Americans Never Use Sunscreen</title>
		<link>http://www.providingnews.com/consumer-reports-poll-thirty-one-percent-of-americans-never-use-sunscreen.html</link>
		<comments>http://www.providingnews.com/consumer-reports-poll-thirty-one-percent-of-americans-never-use-sunscreen.html#comments</comments>
		<pubDate>Thu, 21 May 2009 05:18:48 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=423</guid>
		<description><![CDATA[One in Five Adults Say They&#8217;ve Been Examined For Skin Cancer Thirty-one percent of Americans polled by the Consumer Reports National Research Center said they never wear sunscreen. But consumers aren&#8217;t oblivious to the sun&#8217;s risks: 22 percent of those polled said they&#8217;d been examined by a doctor for something they thought might be skin [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/consumer-reports-poll-thirty-one-percent-of-americans-never-use-sunscreen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. to Celebrate World Standards Day 2009 with a Focus on Standards for Environmental Stewardship</title>
		<link>http://www.providingnews.com/us-to-celebrate-world-standards-day-2009-with-a-focus-on-standards-for-environmental-stewardship.html</link>
		<comments>http://www.providingnews.com/us-to-celebrate-world-standards-day-2009-with-a-focus-on-standards-for-environmental-stewardship.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 07:51:57 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[conserving energy]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[gas emissions]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[sustainable buildings]]></category>
		<category><![CDATA[sustainable products]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World Standards Day]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=325</guid>
		<description><![CDATA[From reducing greenhouse gas emissions and conserving energy to supporting sustainable buildings and products, consumers worldwide are focused on protecting and preserving the environment. Technologies and strategies that support these initiatives often rely on coordination among manufacturers, standards development organizations, conformity assessment bodies, and consumers, both throughout the United States and around the world. This [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/us-to-celebrate-world-standards-day-2009-with-a-focus-on-standards-for-environmental-stewardship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

