<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; european</title>
	<atom:link href="http://www.providingnews.com/tag/european/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>European offshore wind power market grew 54% in 2009</title>
		<link>http://www.providingnews.com/european-offshore-wind-power-market-grew-54-in-2009.html</link>
		<comments>http://www.providingnews.com/european-offshore-wind-power-market-grew-54-in-2009.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:43:38 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[European Wind Energy Association]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind power market]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1120</guid>
		<description><![CDATA[In 2009, a total of eight new wind farms consisting of 199 offshore wind turbines, with a combined power generating capacity of 577 MW, were connected to the grid in Europe. This represents a growth rate of 54% compared to the 373 MW installed during 2008. For 2010, the European Wind Energy Association (EWEA) expects [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/european-offshore-wind-power-market-grew-54-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 million European runners reveal their reasons to run</title>
		<link>http://www.providingnews.com/80-million-european-runners-reveal-their-reasons-to-run.html</link>
		<comments>http://www.providingnews.com/80-million-european-runners-reveal-their-reasons-to-run.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 07:45:07 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ASICS]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=751</guid>
		<description><![CDATA[ASICS looks into the runner&#8217;s mind The world of running is experiencing a &#8216;second running wave&#8217;, with approximately 36% of 15 to 65 year-old Europeans taking to the streets, parks, forests, and gyms. But how did this new boom come about in Europe? Why is it that we run? To honour its 60th anniversary this [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/80-million-european-runners-reveal-their-reasons-to-run.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Casino Makes European Player a Multi-Millionaire!</title>
		<link>http://www.providingnews.com/online-casino-makes-european-player-a-multi-millionaire.html</link>
		<comments>http://www.providingnews.com/online-casino-makes-european-player-a-multi-millionaire.html#comments</comments>
		<pubDate>Tue, 12 May 2009 08:29:04 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online casino]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[prize]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=387</guid>
		<description><![CDATA[Player Strikes it Lucky With a Win of Over EUR6.3 Million at River Belle Online Casino! River Belle Online Casino has given Europe its latest millionaire with a win of over EUR6.3 million by longtime River Belle player Georgios M. on the Mega Moolah Progressive Slot Machine! With a &#8220;passion for slot machines&#8221; Georgios M. [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/online-casino-makes-european-player-a-multi-millionaire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217; s Cuisine Worst in Europe, but Capital Boasts Best Free Attractions</title>
		<link>http://www.providingnews.com/london-s-cuisine-worst-in-europe-but-capital-boasts-best-free-attractions.html</link>
		<comments>http://www.providingnews.com/london-s-cuisine-worst-in-europe-but-capital-boasts-best-free-attractions.html#comments</comments>
		<pubDate>Mon, 04 May 2009 06:53:12 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[bruges]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[cuisine]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Krakow]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[Warsaw]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=357</guid>
		<description><![CDATA[TripAdvisor Survey Reveals Highs and Lows of European Cities It may be home to some of the world&#8217;s finest chefs, but London&#8217;s cuisine has been voted the worst in Europe, in a survey of travellers&#8217; perceptions of European cities by TripAdvisor(R), the world&#8217;s most popular and largest travel community. Yet whilst the capital&#8217;s food may [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/london-s-cuisine-worst-in-europe-but-capital-boasts-best-free-attractions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

