<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; family</title>
	<atom:link href="http://www.providingnews.com/tag/family/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>National study finds Americans are hopeful for 2010 Decade after learning from past ten years</title>
		<link>http://www.providingnews.com/national-study-finds-americans-are-hopeful-for-2010-decade-after-learning-from-past-ten-years.html</link>
		<comments>http://www.providingnews.com/national-study-finds-americans-are-hopeful-for-2010-decade-after-learning-from-past-ten-years.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:39:38 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1080</guid>
		<description><![CDATA[OfficeMax Survey Uncovers How Consumers Really Feel About Past and Future Decades With one decade concluding and another on the horizon, Americans are gearing up for 2010 by learning from the past and making plans for a better decade ahead. According to a nationwide survey from OfficeMaxÂ® Incorporated Americans have high hopes for the approaching [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/national-study-finds-americans-are-hopeful-for-2010-decade-after-learning-from-past-ten-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth annual Farmers Insurance study ranks Most Secure Places to Live in the U.S.</title>
		<link>http://www.providingnews.com/sixth-annual-farmers-insurance-study-ranks-most-secure-places-to-live-in-the-u-s.html</link>
		<comments>http://www.providingnews.com/sixth-annual-farmers-insurance-study-ranks-most-secure-places-to-live-in-the-u-s.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 08:56:50 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Farmers Insurance]]></category>
		<category><![CDATA[Most Secure Places to Live]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1052</guid>
		<description><![CDATA[Austin-Round Rock, Texas Tops All Large Metropolitan Areas In this time of economic uncertainty, a safe and secure environment in which to live, work and raise a family has become an even greater priority to many Americans. According to the sixth annual Most Secure U.S. Places to Live rankings from Farmers Insurance Group of CompaniesÂ®, [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/sixth-annual-farmers-insurance-study-ranks-most-secure-places-to-live-in-the-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripAdvisor reads traveler tea leaves to reveal 2010 Trends</title>
		<link>http://www.providingnews.com/tripadvisor-reads-traveler-tea-leaves-to-reveal-2010-trends.html</link>
		<comments>http://www.providingnews.com/tripadvisor-reads-traveler-tea-leaves-to-reveal-2010-trends.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:57:07 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010 Trends]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[traveler]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[trips]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1029</guid>
		<description><![CDATA[Annual Traveler Survey Discovers a Flu-nomenon as U.S. Respondents Becoming Far More Cautious When it Comes to Germs U.S. Travelers Expect to Take More Leisure Trips in the Coming Year Troncones, Mexico is 2010&#8242;s Top Up-and-Coming Travel Destination TripAdvisorÂ®, the world&#8217;s most trusted source of travel advice, today announced the results of its annual travel [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/tripadvisor-reads-traveler-tea-leaves-to-reveal-2010-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Red Cross survey finds 62 percent of Americans plan to donate more than $25 to charity this holiday season</title>
		<link>http://www.providingnews.com/american-red-cross-survey-finds-62-percent-of-americans-plan-to-donate-more-than-25-to-charity-this-holiday-season.html</link>
		<comments>http://www.providingnews.com/american-red-cross-survey-finds-62-percent-of-americans-plan-to-donate-more-than-25-to-charity-this-holiday-season.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:34:58 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1003</guid>
		<description><![CDATA[Red Cross offers online giving catalog to help families make charitable gifts in the name of others In spite of the economic downturn, Americans are entering this holiday season willing to support charities in two ways, with 62 percent planning to dig deep into their own wallets to support charities and nearly 40 percent talking [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/american-red-cross-survey-finds-62-percent-of-americans-plan-to-donate-more-than-25-to-charity-this-holiday-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll finds Americans very concerned about exposure to toxic chemicals</title>
		<link>http://www.providingnews.com/cdc-survey-finds-dult-smoking-declines-have-stalled-shows-elected-officials-must-step-up-fight-against-tobacco.html</link>
		<comments>http://www.providingnews.com/cdc-survey-finds-dult-smoking-declines-have-stalled-shows-elected-officials-must-step-up-fight-against-tobacco.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:33:34 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[toxic chemicals]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=953</guid>
		<description><![CDATA[Voters want the EPA to be given more power to regulate chemicals A poll conducted in August by Lake Research Partners found Americans very concerned with how chemicals are regulated for consumer use in the U.S. The findings come as overhaul of the 1976 Toxic Substances Control Act (TSCA) will be introduced soon in both [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/cdc-survey-finds-dult-smoking-declines-have-stalled-shows-elected-officials-must-step-up-fight-against-tobacco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers interest in vacation rentals soars in 2010</title>
		<link>http://www.providingnews.com/travelers-interest-in-vacation-rentals-soars-in-2010.html</link>
		<comments>http://www.providingnews.com/travelers-interest-in-vacation-rentals-soars-in-2010.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:54:19 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[HomeAway]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[travelers]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=948</guid>
		<description><![CDATA[Nearly 87 percent of travelers who looked into the availability of vacation rentals in the past plan to stay in one in 2010 &#8211; Demand for vacation rentals in New Orleans is up by more than 300 percent in third quarter of the year &#8211; About 60 percent of vacation rental owners report bookings in [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/travelers-interest-in-vacation-rentals-soars-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concentration of payday lending associated with neighborhood crime rates study finds</title>
		<link>http://www.providingnews.com/concentration-of-payday-lending-associated-with-neighborhood-crime-rates-study-finds.html</link>
		<comments>http://www.providingnews.com/concentration-of-payday-lending-associated-with-neighborhood-crime-rates-study-finds.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:37:21 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[neighborhood crime rates]]></category>
		<category><![CDATA[payday lending]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=937</guid>
		<description><![CDATA[Recommends Congress Cap Payday Lender Interest Rates at 36 Percent As Congress debates financial regulatory reform and the Obama Administration advocates for greater consumer financial protection, a new study finds a need for Congressional action on fringe banking practices used heavily by financially vulnerable families. The study released today details the toll on communities with [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/concentration-of-payday-lending-associated-with-neighborhood-crime-rates-study-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals parents are eager to learn about alternative medicine options but information is lacking</title>
		<link>http://www.providingnews.com/survey-reveals-parents-are-eager-to-learn-about-alternative-medicine-options-but-information-is-lacking.html</link>
		<comments>http://www.providingnews.com/survey-reveals-parents-are-eager-to-learn-about-alternative-medicine-options-but-information-is-lacking.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 08:40:11 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[childrens]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=891</guid>
		<description><![CDATA[Parents Unaware that Integrative Treatment May Reduce their Child&#8217;s Dependence on Drugs and Improve Quality of Life A new nationwide survey released today reveals that just 12 percent of parents with children under the age of 18 have spoken to their child&#8217;s doctor about complementary and integrative approaches to medicine, yet nearly 90 percent say [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/survey-reveals-parents-are-eager-to-learn-about-alternative-medicine-options-but-information-is-lacking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With 2009 H1N1 cases on the rise, new CDC-recommended vaccine helps protect families against illness</title>
		<link>http://www.providingnews.com/with-2009-h1n1-cases-on-the-rise-new-cdc-recommended-vaccine-helps-protect-families-against-illness.html</link>
		<comments>http://www.providingnews.com/with-2009-h1n1-cases-on-the-rise-new-cdc-recommended-vaccine-helps-protect-families-against-illness.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:30:25 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=881</guid>
		<description><![CDATA[According to the Centers for Disease Control and Prevention (CDC), 37 states in the U.S. now report widespread influenza activity &#8211; and nearly all influenza cases reported to the health authority are 2009 H1N1, also known as swine flu. However, with the release of a 2009 H1N1 vaccine this week, parents have a new preventative [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/with-2009-h1n1-cases-on-the-rise-new-cdc-recommended-vaccine-helps-protect-families-against-illness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hazelden Addiction Survey suggests parents honesty about own adolescent drug use inspires teens today to act more responsibly</title>
		<link>http://www.providingnews.com/new-hazelden-addiction-survey-suggests-parents-honesty-about-own-adolescent-drug-use-inspires-teens-today-to-act-more-responsibly.html</link>
		<comments>http://www.providingnews.com/new-hazelden-addiction-survey-suggests-parents-honesty-about-own-adolescent-drug-use-inspires-teens-today-to-act-more-responsibly.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 10:09:34 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[adolescent]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Four Generations Overcoming Addiction]]></category>
		<category><![CDATA[Hazelden Addiction Survey]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[responsability]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=865</guid>
		<description><![CDATA[Survey Inspires Hazelden to Launch &#8216;Four Generations Overcoming Addiction&#8217; Campaign to Inspire National Dialogue about Alcohol, Drugs Nearly half of parents today admit to using alcohol or other drugs to get drunk or high when they were teenagers, and one in four teens say they&#8217;ve seen their parents high or drunk. Yet more than 90 [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/new-hazelden-addiction-survey-suggests-parents-honesty-about-own-adolescent-drug-use-inspires-teens-today-to-act-more-responsibly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

