<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; global</title>
	<atom:link href="http://www.providingnews.com/tag/global/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Americans link higher education to global competitiveness</title>
		<link>http://www.providingnews.com/americans-link-higher-education-to-global-competitiveness.html</link>
		<comments>http://www.providingnews.com/americans-link-higher-education-to-global-competitiveness.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:20:33 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=899</guid>
		<description><![CDATA[Strongly support career education A survey released today, commissioned by the Career College Association and conducted by Harris Interactive(R), finds the American public sees a clear link between higher education and global workforce competitiveness and strongly supports alternative approaches to postsecondary education. The survey also finds strong support for a decision to attend a career [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/americans-link-higher-education-to-global-competitiveness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global poll shows support for increased Government spending and regulation</title>
		<link>http://www.providingnews.com/global-poll-shows-support-for-increased-government-spending-and-regulation.html</link>
		<comments>http://www.providingnews.com/global-poll-shows-support-for-increased-government-spending-and-regulation.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:13:03 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=786</guid>
		<description><![CDATA[Majorities around the world support governments playing an active role in stimulating and regulating their national economy in response to the current recession, according to a new poll conducted for BBC World Service. The survey found that an average of three in five (60%) citizens &#8212; and majorities in 13 of the 20 countries polled [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/global-poll-shows-support-for-increased-government-spending-and-regulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting American Health from Global Shipping Pollution</title>
		<link>http://www.providingnews.com/protecting-american-health-from-global-shipping-pollution.html</link>
		<comments>http://www.providingnews.com/protecting-american-health-from-global-shipping-pollution.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 07:44:07 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[protecting]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=220</guid>
		<description><![CDATA[&#8220;Emission Control Area&#8221; Means Healthier Air for Millions of Americans A new report finds that more than 87 million Americans live in port areas that are not meeting federal health-based air quality standards. The report, Protecting American Health from Global Shipping Pollution, documents the public health effects associated with air pollution from global shipping, including [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/protecting-american-health-from-global-shipping-pollution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Policy Report: Many Cancers Could Be Prevented Across the Globe</title>
		<link>http://www.providingnews.com/landmark-policy-report-many-cancers-could-be-prevented-across-the-globe.html</link>
		<comments>http://www.providingnews.com/landmark-policy-report-many-cancers-could-be-prevented-across-the-globe.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:38:01 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=131</guid>
		<description><![CDATA[Comprehensive, Evidence-Based Recommendations for All Levels of Society A new global policy report estimates that approximately 37 percent of colon cancer cases and 28 percent of breast cancer cases in Brazil and other middle-income countries in South America are preventable through diet, physical activity and weight maintenance. The report also sets out recommendations for policies [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/landmark-policy-report-many-cancers-could-be-prevented-across-the-globe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

