<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; green</title>
	<atom:link href="http://www.providingnews.com/tag/green/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earth Day 2010: More green jobs available</title>
		<link>http://www.providingnews.com/earth-day-2010-more-green-jobs-available.html</link>
		<comments>http://www.providingnews.com/earth-day-2010-more-green-jobs-available.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:08:36 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2010 Earth Day]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Day2010]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green jobs]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=2419</guid>
		<description><![CDATA[For the last years, Earth Day&#8216;s mission has been to promote the importance of being environmentally conscious, and companies appear to be listening. One-in-ten employers say they have added &#8220;green jobs,&#8221; otherwise known as environmentally-focused positions, in the last 12 months, and despite the tough economy, nearly 10 percent plan to add more in 2010, [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/earth-day-2010-more-green-jobs-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexus and Scholastic announce Lexus Eco Challenge #2 winners</title>
		<link>http://www.providingnews.com/lexus-and-scholastic-announce-lexus-eco-challenge-2-winners.html</link>
		<comments>http://www.providingnews.com/lexus-and-scholastic-announce-lexus-eco-challenge-2-winners.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:54:10 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Lexus Eco Challenge]]></category>
		<category><![CDATA[scholarships]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1253</guid>
		<description><![CDATA[All Winning Teams Invited to Participate in the Final Challenge for $270,000 in Grants and Scholarships Creating rain gardens, building a biodiesel processor, and promoting the use of solar chimneys were some of the actions taken by the winning teams in the second round of the Lexus Eco Challenge, an educational program and contest that [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/lexus-and-scholastic-announce-lexus-eco-challenge-2-winners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Challenge inspires U.S. cities to recycle over 125 million Aluminum cans</title>
		<link>http://www.providingnews.com/national-challenge-inspires-u-s-cities-to-recycle-over-125-million-aluminum-cans.html</link>
		<comments>http://www.providingnews.com/national-challenge-inspires-u-s-cities-to-recycle-over-125-million-aluminum-cans.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 07:49:05 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Aluminum cans]]></category>
		<category><![CDATA[Cans for Cash]]></category>
		<category><![CDATA[City Recycling Challenge]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Keep America Beautiful]]></category>
		<category><![CDATA[National Challenge]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[U.S. cities]]></category>
		<category><![CDATA[U.S. Conference of Mayors]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1141</guid>
		<description><![CDATA[&#8220;Cans for Cash&#8221; Winners Announced at U.S. Conference of Mayors Winter Meeting The U.S. Conference of Mayors, Novelis Inc. and Keep America Beautiful, Inc. (KAB) announced the winners in the sixth annual Cans for Cash: City Recycling Challenge at the U.S. Conference of Mayors 78th Winter Meeting in Washington, D.C. The &#8220;Challenge&#8221; pits cities of [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/national-challenge-inspires-u-s-cities-to-recycle-over-125-million-aluminum-cans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey uncovers what consumers really think about being green</title>
		<link>http://www.providingnews.com/survey-uncovers-what-consumers-really-think-about-being-green.html</link>
		<comments>http://www.providingnews.com/survey-uncovers-what-consumers-really-think-about-being-green.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:13:28 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1128</guid>
		<description><![CDATA[According to a recent online survey by Whirlpool Corporation, the majority of consumers (68 percent) want to live &#8220;green&#8221; but only if it is convenient to their lifestyle. The study, conducted on its behalf by Harris InteractiveÂ®, found that while finances are top of mind and consumers are still on the hunt for a good [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/survey-uncovers-what-consumers-really-think-about-being-green.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Energy: Clean coal plant project reaches major milestone with air permit</title>
		<link>http://www.providingnews.com/consumers-energy-clean-coal-plant-project-reaches-major-milestone-with-air-permit.html</link>
		<comments>http://www.providingnews.com/consumers-energy-clean-coal-plant-project-reaches-major-milestone-with-air-permit.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 09:18:50 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[air permit]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[coal plant project]]></category>
		<category><![CDATA[Consumers Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[major milestone]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1073</guid>
		<description><![CDATA[Consumers Energy&#8217;s clean coal power plant reached a major milestone today with the issuance of an air permit for the $2 billion-plus project. The 830-megawatt plant is expected to create 1,800 construction jobs, about 2,500 indirect jobs, and then more than 100 permanent jobs after it is operating in 2017. Overall, the plant is projected [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/consumers-energy-clean-coal-plant-project-reaches-major-milestone-with-air-permit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000 companies prepare to start low carbon diet plans on Jan. 1</title>
		<link>http://www.providingnews.com/10000-companies-prepare-to-start-low-carbon-diet-plans-on-jan-1.html</link>
		<comments>http://www.providingnews.com/10000-companies-prepare-to-start-low-carbon-diet-plans-on-jan-1.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:41:51 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[low-carbon]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1071</guid>
		<description><![CDATA[President Obama and the EPA are gearing up to put the nation on a low-carbon diet and their strategy would do Weight Watchers proud: Count first, cut later. The counting begins on Jan. 1, 2010 when some 10,000 companies and other entities, including municipalities and even some universities, must start measuring their greenhouse gas (GHG) [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/10000-companies-prepare-to-start-low-carbon-diet-plans-on-jan-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford leads the industry on fuel economy improvement, driven by powertrain advancements</title>
		<link>http://www.providingnews.com/ford-leads-the-industry-on-fuel-economy-improvement-driven-by-powertrain-advancements.html</link>
		<comments>http://www.providingnews.com/ford-leads-the-industry-on-fuel-economy-improvement-driven-by-powertrain-advancements.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:29:43 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[EcoBoost]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Frod]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1050</guid>
		<description><![CDATA[Ford Motor Company has improved in fuel economy more than any other major automaker since 2004, according to a recent report by the U.S. Environmental Protection Agency. The EPA rated Ford&#8217;s combined car and truck fuel economy improvement at nearly 20 percent, almost double the next closest competitor. Ford credits its recent gains in fuel [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/ford-leads-the-industry-on-fuel-economy-improvement-driven-by-powertrain-advancements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Forum sees natural gas as key to transitioning to a low-carbon economy</title>
		<link>http://www.providingnews.com/copenhagen-forum-sees-natural-gas-as-key-to-transitioning-to-a-low-carbon-economy.html</link>
		<comments>http://www.providingnews.com/copenhagen-forum-sees-natural-gas-as-key-to-transitioning-to-a-low-carbon-economy.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:10:19 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Copenhagen Forum]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[low-carbon]]></category>
		<category><![CDATA[low-carbon economy]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1035</guid>
		<description><![CDATA[At a major event, the American Clean Skies Foundation (ACSF), the UN Foundation (UNF) and the Worldwatch Institute addressed the potential for natural gas to accelerate the world&#8217;s transition to a low-carbon economy. The Copenhagen forum, &#8220;Natural Gas, Renewables and Efficiency: Pathways to a Low-Carbon Economy&#8221; brought together energy and environmental leaders from industry, government [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/copenhagen-forum-sees-natural-gas-as-key-to-transitioning-to-a-low-carbon-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA to spotlight shrinking Arctic Sea ice and unprecedented glacier study at Copenhagen</title>
		<link>http://www.providingnews.com/nasa-to-spotlight-shrinking-arctic-sea-ice-and-unprecedented-glacier-study-at-copenhagen.html</link>
		<comments>http://www.providingnews.com/nasa-to-spotlight-shrinking-arctic-sea-ice-and-unprecedented-glacier-study-at-copenhagen.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:13:17 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Arctic Sea]]></category>
		<category><![CDATA[Arctic Sea ice]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[glacier study]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1016</guid>
		<description><![CDATA[NASA will take its Earth science research and educational programs before a world-wide audience Dec. 7-18 during the United Nations Framework Convention on Climate Change conference in Copenhagen, Denmark. NASA is one of several U.S. government agencies supporting the first-ever U.S. Center, an outreach initiative housed in Copenhagen&#8217;s Bella Conference Center. Organized by the U.S. [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/nasa-to-spotlight-shrinking-arctic-sea-ice-and-unprecedented-glacier-study-at-copenhagen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark, Climate Summit host, tops table of fighting climate change with wind power</title>
		<link>http://www.providingnews.com/denmark-climate-summit-host-tops-table-of-fighting-climate-change-with-wind-power.html</link>
		<comments>http://www.providingnews.com/denmark-climate-summit-host-tops-table-of-fighting-climate-change-with-wind-power.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:37:43 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Climate Summit]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[CO2-cutting]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EU countries]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Wind Energy Association]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1014</guid>
		<description><![CDATA[In the run-up to the crucial climate change talks in Copenhagen, the European Wind Energy Association (EWEA) has published a league table showing which EU countries are best at exploiting CO2-cutting wind energy. Top of the table is Denmark, with the highest amount of wind energy capacity per square kilometre of national territory. Germany comes [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/denmark-climate-summit-host-tops-table-of-fighting-climate-change-with-wind-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

