<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; healthcare</title>
	<atom:link href="http://www.providingnews.com/tag/healthcare/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arthritis Strikes 3 Million U.S. Hispanics</title>
		<link>http://www.providingnews.com/arthritis-strikes-3-million-u-s-hispanics.html</link>
		<comments>http://www.providingnews.com/arthritis-strikes-3-million-u-s-hispanics.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:38:17 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[U.S. Hispanics]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=17873</guid>
		<description><![CDATA[Arthritis affects 3.1 million Hispanics in the U.S. and causes severe joint pain and limitations for at least one in five of them, according to new CDC data released today at a congressional briefing hosted by the National Alliance for Hispanic Health and the Arthritis Foundation. The study, published in the Feb. 18 issue of [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/arthritis-strikes-3-million-u-s-hispanics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 hot career trends for College Graduates</title>
		<link>http://www.providingnews.com/top-10-hot-career-trends-for-college-graduates.html</link>
		<comments>http://www.providingnews.com/top-10-hot-career-trends-for-college-graduates.html#comments</comments>
		<pubDate>Tue, 18 May 2010 08:51:16 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[career trends]]></category>
		<category><![CDATA[college graduates]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Spanish-English interpretation]]></category>
		<category><![CDATA[Spanish-English translation]]></category>
		<category><![CDATA[teaching English]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[writing for the Web]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=6838</guid>
		<description><![CDATA[We are living very hard times, with high unemployment rates. For college graduates is very hard to find a good job. A new trend study from the University of California San Diego Extension reveals some of the hottest career options for college graduates in this challenging economy. 1. Healthcare information technology. As technology increases, so [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/top-10-hot-career-trends-for-college-graduates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American patients see 18.7 different doctors on average</title>
		<link>http://www.providingnews.com/american-patients-see-18-7-different-doctors-on-average.html</link>
		<comments>http://www.providingnews.com/american-patients-see-18-7-different-doctors-on-average.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:13:48 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[American patients]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Practice Fusion survey]]></category>
		<category><![CDATA[US medical offices]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=3378</guid>
		<description><![CDATA[American patients have seen an average of 18.7 different doctors during their lives, according to a survey conducted by GfK Roper for Practice Fusion, the free, web-based Electronic Health Record (EHR) company. For patients over 65 years of age, the average increases to 28.4 individual doctors, including primary care, specialists, hospital and urgent care providers. [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/american-patients-see-18-7-different-doctors-on-average.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy weight gain, especially in 1st Trimester, may increase a woman&#8217;s risk of gestational diabetes</title>
		<link>http://www.providingnews.com/pregnancy-weight-gain-especially-in-1st-trimester-may-increase-a-womans-risk-of-gestational-diabetes.html</link>
		<comments>http://www.providingnews.com/pregnancy-weight-gain-especially-in-1st-trimester-may-increase-a-womans-risk-of-gestational-diabetes.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:51:07 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy weight gain]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1231</guid>
		<description><![CDATA[Women who gain excessive weight during pregnancy, especially in the first trimester, may increase their risk of developing diabetes later in their pregnancy, according to a study by the Kaiser Permanente Division of Research that appears online in the current issue of Obstetrics and Gynecology. Watch a video of the study author explaining her study: [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/pregnancy-weight-gain-especially-in-1st-trimester-may-increase-a-womans-risk-of-gestational-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effort to regenerate injured spinal cords turns to a new model</title>
		<link>http://www.providingnews.com/effort-to-regenerate-injured-spinal-cords-turns-to-a-new-model.html</link>
		<comments>http://www.providingnews.com/effort-to-regenerate-injured-spinal-cords-turns-to-a-new-model.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:14:20 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[spinal cords]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1038</guid>
		<description><![CDATA[For more than 400 years, scientists have studied the amazing regenerative power of salamanders, trying to understand how these creatures routinely repair injuries that would usually leave humans and other mammals paralyzed &#8212; or worse. Now, fueled by a highly competitive National Institutes of Health Grand Opportunity grant of $2.4 million, a multi-institutional team of [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/effort-to-regenerate-injured-spinal-cords-turns-to-a-new-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson Reuters survey: Most Americans support public option in healthcare reform legislation</title>
		<link>http://www.providingnews.com/thomson-reuters-survey-most-americans-support-public-option-in-healthcare-reform-legislation.html</link>
		<comments>http://www.providingnews.com/thomson-reuters-survey-most-americans-support-public-option-in-healthcare-reform-legislation.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:03:23 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1008</guid>
		<description><![CDATA[but Are Skeptical Healthcare Will Improve in 2010 A majority of Americans support a &#8220;public option&#8221; in healthcare reform legislation, but most lack confidence that the cost, quality, value or accessibility of medical care will improve in the next year, according to a survey released today by Thomson Reuters. Sixty percent of survey respondents said [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/thomson-reuters-survey-most-americans-support-public-option-in-healthcare-reform-legislation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of confirmed AIDS in prison 2.5 times the rate in the U.S. general population</title>
		<link>http://www.providingnews.com/rate-of-confirmed-aids-in-prison-2-5-times-the-rate-in-the-u-s-general-population.html</link>
		<comments>http://www.providingnews.com/rate-of-confirmed-aids-in-prison-2-5-times-the-rate-in-the-u-s-general-population.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:03:17 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[general population]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1006</guid>
		<description><![CDATA[On December 31, 2008, a reported 20,606 state prisoners and 1,538 federal prisoners were HIV positive or had confirmed AIDS, the Bureau of Justice Statistics (BJS) in the Office of Justice Programs, U.S. Department of Justice, announced. At yearend 2008, an estimated 5,672 inmates in state and federal prisons had confirmed AIDS, down from 5,762 [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/rate-of-confirmed-aids-in-prison-2-5-times-the-rate-in-the-u-s-general-population.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military study shows prevention of Novel A/H1N1 virus infection is vaccine-type and age-dependent</title>
		<link>http://www.providingnews.com/military-study-shows-prevention-of-novel-ah1n1-virus-infection-is-vaccine-type-and-age-dependent.html</link>
		<comments>http://www.providingnews.com/military-study-shows-prevention-of-novel-ah1n1-virus-infection-is-vaccine-type-and-age-dependent.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:38:37 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[AH1N1]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[TIV)]]></category>
		<category><![CDATA[trivalent inactivated influenza vaccine]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=984</guid>
		<description><![CDATA[Both Live, Attenuated Influenza Vaccine (LAIV) and Trivalent Inactivated Vaccine (TIV) provide Protection against novel A/H1N1, especially against severe disease Immunization with either live attenuated influenza vaccine (LAIV, also known as FluMistÂ®), or trivalent inactivated influenza vaccine (TIV), appears to offer a protection (~ 45%) against the novel A/H1N1 virus, the cause of the present [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/military-study-shows-prevention-of-novel-ah1n1-virus-infection-is-vaccine-type-and-age-dependent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows that Americans lack significant knowledge of age-related vision problems</title>
		<link>http://www.providingnews.com/survey-shows-that-americans-lack-significant-knowledge-of-age-related-vision-problems.html</link>
		<comments>http://www.providingnews.com/survey-shows-that-americans-lack-significant-knowledge-of-age-related-vision-problems.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:26:39 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[age-related]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vision problems]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=968</guid>
		<description><![CDATA[Macular degeneration and glaucoma among the top areas Americans have the most misunderstanding according to the American Optometric Association It&#8217;s a fact of life that eyes change with age, and baby boomers &#8211; Americans born between 1946 and 1964 &#8211; are at the stage when many are affected by vision problems. Despite the prevalence of [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/survey-shows-that-americans-lack-significant-knowledge-of-age-related-vision-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll finds Americans very concerned about exposure to toxic chemicals</title>
		<link>http://www.providingnews.com/cdc-survey-finds-dult-smoking-declines-have-stalled-shows-elected-officials-must-step-up-fight-against-tobacco.html</link>
		<comments>http://www.providingnews.com/cdc-survey-finds-dult-smoking-declines-have-stalled-shows-elected-officials-must-step-up-fight-against-tobacco.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:33:34 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[toxic chemicals]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=953</guid>
		<description><![CDATA[Voters want the EPA to be given more power to regulate chemicals A poll conducted in August by Lake Research Partners found Americans very concerned with how chemicals are regulated for consumer use in the U.S. The findings come as overhaul of the 1976 Toxic Substances Control Act (TSCA) will be introduced soon in both [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/cdc-survey-finds-dult-smoking-declines-have-stalled-shows-elected-officials-must-step-up-fight-against-tobacco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

