<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; kids</title>
	<atom:link href="http://www.providingnews.com/tag/kids/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer Reports Poll: Thirty-One Percent of Americans Never Use Sunscreen</title>
		<link>http://www.providingnews.com/consumer-reports-poll-thirty-one-percent-of-americans-never-use-sunscreen.html</link>
		<comments>http://www.providingnews.com/consumer-reports-poll-thirty-one-percent-of-americans-never-use-sunscreen.html#comments</comments>
		<pubDate>Thu, 21 May 2009 05:18:48 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=423</guid>
		<description><![CDATA[One in Five Adults Say They&#8217;ve Been Examined For Skin Cancer Thirty-one percent of Americans polled by the Consumer Reports National Research Center said they never wear sunscreen. But consumers aren&#8217;t oblivious to the sun&#8217;s risks: 22 percent of those polled said they&#8217;d been examined by a doctor for something they thought might be skin [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/consumer-reports-poll-thirty-one-percent-of-americans-never-use-sunscreen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Receive Grants to Help Kids be Active, Eat Healthy</title>
		<link>http://www.providingnews.com/schools-receive-grants-to-help-kids-be-active-eat-healthy.html</link>
		<comments>http://www.providingnews.com/schools-receive-grants-to-help-kids-be-active-eat-healthy.html#comments</comments>
		<pubDate>Tue, 17 Feb 2009 09:37:15 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Ionia]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mt. Clemens]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Saginaw]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Traverse City]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Waterford]]></category>
		<category><![CDATA[Whittemore]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=111</guid>
		<description><![CDATA[Blue Cross Blue Shield of Michigan supports physical activity and nutrition programs for students and their parents More than 16,600 Michigan children and their local communities will get an opportunity to participate in walking, climbing and other physical activities and to learn to eat healthily, through a partnership with Blue Cross Blue Shield of Michigan. [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/schools-receive-grants-to-help-kids-be-active-eat-healthy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

