<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; prevention</title>
	<atom:link href="http://www.providingnews.com/tag/prevention/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Military study shows prevention of Novel A/H1N1 virus infection is vaccine-type and age-dependent</title>
		<link>http://www.providingnews.com/military-study-shows-prevention-of-novel-ah1n1-virus-infection-is-vaccine-type-and-age-dependent.html</link>
		<comments>http://www.providingnews.com/military-study-shows-prevention-of-novel-ah1n1-virus-infection-is-vaccine-type-and-age-dependent.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:38:37 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[AH1N1]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[TIV)]]></category>
		<category><![CDATA[trivalent inactivated influenza vaccine]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=984</guid>
		<description><![CDATA[Both Live, Attenuated Influenza Vaccine (LAIV) and Trivalent Inactivated Vaccine (TIV) provide Protection against novel A/H1N1, especially against severe disease Immunization with either live attenuated influenza vaccine (LAIV, also known as FluMistÂ®), or trivalent inactivated influenza vaccine (TIV), appears to offer a protection (~ 45%) against the novel A/H1N1 virus, the cause of the present [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/military-study-shows-prevention-of-novel-ah1n1-virus-infection-is-vaccine-type-and-age-dependent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National survey findings: Americans are concerned about heart health, but not proactive enough to prevent it</title>
		<link>http://www.providingnews.com/national-survey-findings-americans-are-concerned-about-heart-health-but-not-proactive-enough-to-prevent-it.html</link>
		<comments>http://www.providingnews.com/national-survey-findings-americans-are-concerned-about-heart-health-but-not-proactive-enough-to-prevent-it.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:49:51 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=935</guid>
		<description><![CDATA[Trends in Reducing Heart Disease Risk Are Headed in Wrong Direction Recent research indicates that despite decades of progress, fewer Americans are now considered &#8220;low risk&#8221; for heart disease compared to years past. Adding fuel to the fire, a new study is making headlines with the alarming statistic that 7 in 10 obese teens already [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/national-survey-findings-americans-are-concerned-about-heart-health-but-not-proactive-enough-to-prevent-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As fears turn to floods, Washington residents urged to look closer to home to prevent water damage</title>
		<link>http://www.providingnews.com/as-fears-turn-to-floods-washington-residents-urged-to-look-closer-to-home-to-prevent-water-damage.html</link>
		<comments>http://www.providingnews.com/as-fears-turn-to-floods-washington-residents-urged-to-look-closer-to-home-to-prevent-water-damage.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:50:13 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water damage]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=844</guid>
		<description><![CDATA[As many Western Washington residents prepare for the possibility of flooding in low-lying areas, a poll commissioned by Seattle-based PEMCO Insurance found that most homeowners often overlook simple steps to prevent less-spectacular water damage &#8211; the type caused by washers and other household appliances. &#8220;There&#8217;s lots of focus right now on the possible Howard Hanson [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/as-fears-turn-to-floods-washington-residents-urged-to-look-closer-to-home-to-prevent-water-damage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Czar launches nationwide meth prevention advertising</title>
		<link>http://www.providingnews.com/drug-czar-launches-nationwide-meth-prevention-advertising.html</link>
		<comments>http://www.providingnews.com/drug-czar-launches-nationwide-meth-prevention-advertising.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:43:06 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Anti-Drug]]></category>
		<category><![CDATA[drug czar]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[meth]]></category>
		<category><![CDATA[methamphetamine]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[ONDCP]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[White House Office of National Drug Control Policy]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=756</guid>
		<description><![CDATA[Cites Progress in Anti-Meth Efforts and Importance of Cooperation Among Law Enforcement, Prevention, and Treatment to Continue the Fight The White House Office of National Drug Control Policy Director, Gil Kerlikowske, today unveiled a new anti-methamphetamine (meth) ad campaign launched in Missouri and across the country, with particular focus on 16 States where meth prevalence, [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/drug-czar-launches-nationwide-meth-prevention-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piecing Together the HIV Prevention Puzzle</title>
		<link>http://www.providingnews.com/piecing-together-the-hiv-prevention-puzzle.html</link>
		<comments>http://www.providingnews.com/piecing-together-the-hiv-prevention-puzzle.html#comments</comments>
		<pubDate>Tue, 19 May 2009 07:19:23 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[AVAC]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=410</guid>
		<description><![CDATA[AVAC Report Assesses Progress in AIDS Vaccine, Microbicide and PrEP Research and Calls for Urgent Coordination and Leadership in Advance of Upcoming Results &#8220;It&#8217;s an exciting time in HIV prevention research. We will see results from a number of critically important HIV prevention research trials this year, as well as see the start of new [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/piecing-together-the-hiv-prevention-puzzle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Policy Report: Many Cancers Could Be Prevented Across the Globe</title>
		<link>http://www.providingnews.com/landmark-policy-report-many-cancers-could-be-prevented-across-the-globe.html</link>
		<comments>http://www.providingnews.com/landmark-policy-report-many-cancers-could-be-prevented-across-the-globe.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:38:01 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=131</guid>
		<description><![CDATA[Comprehensive, Evidence-Based Recommendations for All Levels of Society A new global policy report estimates that approximately 37 percent of colon cancer cases and 28 percent of breast cancer cases in Brazil and other middle-income countries in South America are preventable through diet, physical activity and weight maintenance. The report also sets out recommendations for policies [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/landmark-policy-report-many-cancers-could-be-prevented-across-the-globe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Receive Grants to Help Kids be Active, Eat Healthy</title>
		<link>http://www.providingnews.com/schools-receive-grants-to-help-kids-be-active-eat-healthy.html</link>
		<comments>http://www.providingnews.com/schools-receive-grants-to-help-kids-be-active-eat-healthy.html#comments</comments>
		<pubDate>Tue, 17 Feb 2009 09:37:15 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Ionia]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mt. Clemens]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Saginaw]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Traverse City]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Waterford]]></category>
		<category><![CDATA[Whittemore]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=111</guid>
		<description><![CDATA[Blue Cross Blue Shield of Michigan supports physical activity and nutrition programs for students and their parents More than 16,600 Michigan children and their local communities will get an opportunity to participate in walking, climbing and other physical activities and to learn to eat healthily, through a partnership with Blue Cross Blue Shield of Michigan. [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/schools-receive-grants-to-help-kids-be-active-eat-healthy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

