<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; report</title>
	<atom:link href="http://www.providingnews.com/tag/report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>comScore: Blackberry, iPhone loses market share to Android</title>
		<link>http://www.providingnews.com/comscore-blackberry-iphone-loses-market-share-to-android.html</link>
		<comments>http://www.providingnews.com/comscore-blackberry-iphone-loses-market-share-to-android.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 17:30:51 +0000</pubDate>
		<dc:creator>Steve N. King</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[mobile operating system]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=16580</guid>
		<description><![CDATA[According to comScore&#8216;s report released today, both Apple&#8216;s and RIM&#8216;s mobile operating system have lost market share in favor of Google&#8216;s open source mobile operating system this summer. Apple&#8217;s loss is small, although surprising: the iPhone&#8216;s market share has diminished with 0.2% since May 2010, but it was expected to grow, given the release of [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/comscore-blackberry-iphone-loses-market-share-to-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment: US rate stays at 9.5%</title>
		<link>http://www.providingnews.com/unemployment-us-rate-stays-at-9-5-percent.html</link>
		<comments>http://www.providingnews.com/unemployment-us-rate-stays-at-9-5-percent.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:19:29 +0000</pubDate>
		<dc:creator>Andrew Lampard</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[credit card purhases]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[US unemployment]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=13938</guid>
		<description><![CDATA[Unemployment rate in the USA is still around 9.5 %, even if jobs were lost in July. A number of 131,000 jobs have been lost in the USA in the month of July. The data that the Labor Department has released says that many Americans gave up looking for work. Another issue that needs to [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/unemployment-us-rate-stays-at-9-5-percent.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unemployed natives available for work: Report finds huge number of less-educated Americans not working</title>
		<link>http://www.providingnews.com/unemployed-natives-available-for-work-report-finds-huge-number-of-less-educated-americans-not-working.html</link>
		<comments>http://www.providingnews.com/unemployed-natives-available-for-work-report-finds-huge-number-of-less-educated-americans-not-working.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:23:12 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Center for Immigration Studies]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[less-educated]]></category>
		<category><![CDATA[natives]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1025</guid>
		<description><![CDATA[The Center for Immigration Studies (CIS) has released a new study detailing the U-6 unemployment rates among native born workers. U-6 is a broader measure of employment that includes the unemployed, people who would like to work but who have not looked for a job recently, and those involuntarily working part-time. A look at these [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/unemployed-natives-available-for-work-report-finds-huge-number-of-less-educated-americans-not-working.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report warns against Bubble economic recovery</title>
		<link>http://www.providingnews.com/new-report-warns-against-bubble-economic-recovery.html</link>
		<comments>http://www.providingnews.com/new-report-warns-against-bubble-economic-recovery.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:32:04 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=991</guid>
		<description><![CDATA[A new report released today by Bread for the World Institute warns that unless the triple threats of hunger, unemployment, and climate change are addressed, any economic recovery will only lead to another bubble. &#8220;To blunt the surge of hunger, unemployment, and the long-term effects of climate change, we need a just and sustainable economic [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/new-report-warns-against-bubble-economic-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only five States have plans to address the Health Impact of Climate Change, new report finds</title>
		<link>http://www.providingnews.com/only-five-states-have-plans-to-address-the-health-impact-of-climate-change-new-report-finds.html</link>
		<comments>http://www.providingnews.com/only-five-states-have-plans-to-address-the-health-impact-of-climate-change-new-report-finds.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:26:51 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[healtcare]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Trust for America's Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=918</guid>
		<description><![CDATA[Trust for America&#8217;s Health (TFAH) released a new report that finds only five states have published a strategic climate change plan that includes a public health response. This includes planning for health challenges and emergencies expected to develop from natural disasters, pollution, and infectious diseases as temperatures and sea levels rise. The Health Problems Heat [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/only-five-states-have-plans-to-address-the-health-impact-of-climate-change-new-report-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Same-sex couples face significant disadvantages in retirement</title>
		<link>http://www.providingnews.com/report-same-sex-couples-face-significant-disadvantages-in-retirement.html</link>
		<comments>http://www.providingnews.com/report-same-sex-couples-face-significant-disadvantages-in-retirement.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:00:07 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[disadvantages]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[inequalities]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[same-sex couples]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=908</guid>
		<description><![CDATA[New Study Released During National Save for Retirement Week Documents How Lack of Federal Recognition for Same-Sex Couples Reduces Their Retirement Income and Survivor Benefits A new study released details the inequalities faced by same-sex couples in employer-sponsored retirement plans. Without legal recognition of their relationships under federal law, the report concludes, lesbians and gay [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/report-same-sex-couples-face-significant-disadvantages-in-retirement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report shows states can save hundreds of millions by abolishing the death penalty</title>
		<link>http://www.providingnews.com/new-report-shows-states-can-save-hundreds-of-millions-by-abolishing-the-death-penalty.html</link>
		<comments>http://www.providingnews.com/new-report-shows-states-can-save-hundreds-of-millions-by-abolishing-the-death-penalty.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:48:06 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[abolishing]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[death penalty]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=896</guid>
		<description><![CDATA[National Poll of Police Chiefs Ranks the Death Penalty Last Among Crime-Fighting Priorities and Least Efficient Use of Taxpayers&#8217; Money A report released by the Death Penalty Information Center concludes that states are wasting hundreds of millions of dollars on the death penalty, draining state budgets during the economic crisis and diverting funds from more [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/new-report-shows-states-can-save-hundreds-of-millions-by-abolishing-the-death-penalty.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geothermal power could top 10 Gigawatts, new industry report shows</title>
		<link>http://www.providingnews.com/geothermal-power-could-top-10-gigawatts-new-industry-report-shows.html</link>
		<comments>http://www.providingnews.com/geothermal-power-could-top-10-gigawatts-new-industry-report-shows.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:06:56 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[geothermal power]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=835</guid>
		<description><![CDATA[A new report by the Geothermal Energy Association (GEA) shows strong growth in new geothermal power projects continuing through 2009. U.S. Geothermal Power Production and Development Update, September 2009 identifies 144 new geothermal projects under development in fourteen states that could represent as much as 7,100 MW of new baseload power capacity. When added to [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/geothermal-power-could-top-10-gigawatts-new-industry-report-shows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoffa: Government report shows border should remain closed</title>
		<link>http://www.providingnews.com/hoffa-government-report-shows-border-should-remain-closed.html</link>
		<comments>http://www.providingnews.com/hoffa-government-report-shows-border-should-remain-closed.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:21:27 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hoffa]]></category>
		<category><![CDATA[International Brotherhood of Teamsters]]></category>
		<category><![CDATA[mexican]]></category>
		<category><![CDATA[Mexican trucks]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic convictions]]></category>
		<category><![CDATA[Trucking Pilot Program]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=761</guid>
		<description><![CDATA[Trucking Pilot Program Diverted Inspections From Buses, Inspector General Reports Teamsters General President Jim Hoffa said today that an inspector general report shows once and for all that the border should remain closed to unsafe Mexican trucks. A pilot program to allow Mexican trucks on U.S. highways began in September 2007 and ended in March [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/hoffa-government-report-shows-border-should-remain-closed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report: Sustainable climate strategies must create not destroy wealth</title>
		<link>http://www.providingnews.com/new-report-sustainable-climate-strategies-must-create-not-destroy-wealth.html</link>
		<comments>http://www.providingnews.com/new-report-sustainable-climate-strategies-must-create-not-destroy-wealth.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:24:10 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[carbon sinks]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World Growth International]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=701</guid>
		<description><![CDATA[Responsible development of forest lands reduces emissions, offers economic returns up to 8-times greater than CO2 farming The NGO World Growth International released a new report, cautioning U.N. officials and World leaders that efforts to tackle climate change will fail unless they create rather than destroy wealth &#8212; a critical fact ostensibly disregarded by some [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/new-report-sustainable-climate-strategies-must-create-not-destroy-wealth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

