<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; research</title>
	<atom:link href="http://www.providingnews.com/tag/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 IT Priorities for 2011</title>
		<link>http://www.providingnews.com/top-10-it-priorities-for-2011.html</link>
		<comments>http://www.providingnews.com/top-10-it-priorities-for-2011.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 11:14:54 +0000</pubDate>
		<dc:creator>Steve N. King</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[IT Priorities]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=17862</guid>
		<description><![CDATA[More than 400 IT professionals responded to the Forrester Research and Virtela survey, ranking infrastructure management, security, data center consolidation, application acceleration and cloud solutions as their top five IT infrastructure priorities. Four out of 5 respondents report that they want more from their MSPs, with more value for the price, proactive management and faster [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/top-10-it-priorities-for-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple closes its best year so far</title>
		<link>http://www.providingnews.com/apple-closes-its-best-year-so-far.html</link>
		<comments>http://www.providingnews.com/apple-closes-its-best-year-so-far.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 09:07:09 +0000</pubDate>
		<dc:creator>Steve N. King</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[good year]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=17556</guid>
		<description><![CDATA[The economic crisis was a hard time for most companies, especially those dealing in technology, as it is still considered by many to be a piece of luxury. Many tech companies are struggling to regain their strength after a really hard period. This is true for lots of companies, but not for Apple &#8211; the [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/apple-closes-its-best-year-so-far.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research from EBRI: Older Americans staying longer in the work force</title>
		<link>http://www.providingnews.com/new-research-from-ebri-older-americans-staying-longer-in-the-work-force.html</link>
		<comments>http://www.providingnews.com/new-research-from-ebri-older-americans-staying-longer-in-the-work-force.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:04:39 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Employee Benefit Research Institute]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1222</guid>
		<description><![CDATA[The labor-force participation rate is increasing for older Americans (those age 55 and older) as older workers are faced with higher health costs and economic losses, according to a study published by the nonpartisan Employee Benefit Research Institute (EBRI). For those ages 55-64 (the &#8220;near elderly&#8221;), the increase is being driven almost exclusively by the [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/new-research-from-ebri-older-americans-staying-longer-in-the-work-force.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research shows U.S. economy will grow by billions of dollars if high school dropout rate is reduced</title>
		<link>http://www.providingnews.com/new-research-shows-u-s-economy-will-grow-by-billions-of-dollars-if-high-school-dropout-rate-is-reduced.html</link>
		<comments>http://www.providingnews.com/new-research-shows-u-s-economy-will-grow-by-billions-of-dollars-if-high-school-dropout-rate-is-reduced.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:04:39 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[dropout rate]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=974</guid>
		<description><![CDATA[If just half the dropouts in an average year graduated, additional tax revenues and increased wages would substantially buoy the local economies of the nation&#8217;s 50 largest cities New game-changing research recently conducted by the Alliance for Excellent Education (The Alliance) and released shows that the U.S. economy would grow significantly if the number of [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/new-research-shows-u-s-economy-will-grow-by-billions-of-dollars-if-high-school-dropout-rate-is-reduced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine leading research teams selected to study how digital games improve players health</title>
		<link>http://www.providingnews.com/nine-leading-research-teams-selected-to-study-how-digital-games-improve-players-health.html</link>
		<comments>http://www.providingnews.com/nine-leading-research-teams-selected-to-study-how-digital-games-improve-players-health.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:59:09 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[digital games]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=942</guid>
		<description><![CDATA[Researchers seek to discover how interactive video games can be designed to improve physical activity, prevention behaviors and self-management of chronic conditions The Robert Wood Johnson Foundation (RWJF) announced more than $1.85 million in grants for research that will offer unprecedented insight into how digital games can improve players&#8217; health behaviors and outcomes. With funding [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/nine-leading-research-teams-selected-to-study-how-digital-games-improve-players-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundbreaking project launched to improve brain cancer treatments and outcomes</title>
		<link>http://www.providingnews.com/groundbreaking-project-launched-to-improve-brain-cancer-treatments-and-outcomes.html</link>
		<comments>http://www.providingnews.com/groundbreaking-project-launched-to-improve-brain-cancer-treatments-and-outcomes.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:53:03 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[brain cancer]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[gene activity]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Swedish Neuroscience Institute]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=902</guid>
		<description><![CDATA[New Atlas Project to Deepen Scientific Understanding of Malignant Brain Tumors; Opens the Door for Improved Patient Care and Treatment Options A major collaborative research project focused on mapping the gene activity in brain tumors was launched, The goal of the research, known as the Ivy Glioblastoma Atlas Project (GAP), is to unlock the secrets [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/groundbreaking-project-launched-to-improve-brain-cancer-treatments-and-outcomes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fall Allergy Capitals reveal the Most Challenging Cities for allergy sufferers</title>
		<link>http://www.providingnews.com/new-fall-allergy-capitals-reveal-the-most-challenging-cities-for-allergy-sufferers.html</link>
		<comments>http://www.providingnews.com/new-fall-allergy-capitals-reveal-the-most-challenging-cities-for-allergy-sufferers.html#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:24:27 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[allergy sufferers]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fall Allergy Capitals]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Most Challenging Cities]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=850</guid>
		<description><![CDATA[New Survey Also Gives Clear View on Eye Allergy Problems this Season The Asthma and Allergy Foundation of America (AAFA) announced the 2009 Fall Allergy Capitals(TM) rankings. The annual research project ranks the fall&#8217;s 100 most challenging cities for people with fall allergies. The top five cities this year are: McAllen, TX (1); Wichita, KS [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/new-fall-allergy-capitals-reveal-the-most-challenging-cities-for-allergy-sufferers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford researchers look to Mother Nature for clues on how to create greener, lighter plastics</title>
		<link>http://www.providingnews.com/ford-researchers-look-to-mother-nature-for-clues-on-how-to-create-greener-lighter-plastics.html</link>
		<comments>http://www.providingnews.com/ford-researchers-look-to-mother-nature-for-clues-on-how-to-create-greener-lighter-plastics.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:28:31 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=793</guid>
		<description><![CDATA[Auto researchers and engineers are examining the use of lighter-weight materials and components in their quest to develop more fuel-efficient vehicles. Ford&#8217;s distinctive approach to alternative materials is not just about the need to be lighter, however, but also about the need to be greener. The company&#8217;s use of more bio-based, recycled and reclaimed materials [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/ford-researchers-look-to-mother-nature-for-clues-on-how-to-create-greener-lighter-plastics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New evidence-based research shows that Universal Comprehensive Eye Exams would help more children succeed in school</title>
		<link>http://www.providingnews.com/new-evidence-based-research-shows-that-universal-comprehensive-eye-exams-would-help-more-children-succeed-in-school.html</link>
		<comments>http://www.providingnews.com/new-evidence-based-research-shows-that-universal-comprehensive-eye-exams-would-help-more-children-succeed-in-school.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:39:24 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Universal Comprehensive Eye Exams]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=705</guid>
		<description><![CDATA[Only three states require exams, many children remain untreated, creating a new public health concern, according to report from National Commission on Vision and Health Even though universal comprehensive eye exams for children prior to starting school would result in more children being diagnosed and successfully treated for vision problems and eye diseases, requirements vary [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/new-evidence-based-research-shows-that-universal-comprehensive-eye-exams-would-help-more-children-succeed-in-school.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piecing Together the HIV Prevention Puzzle</title>
		<link>http://www.providingnews.com/piecing-together-the-hiv-prevention-puzzle.html</link>
		<comments>http://www.providingnews.com/piecing-together-the-hiv-prevention-puzzle.html#comments</comments>
		<pubDate>Tue, 19 May 2009 07:19:23 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[AVAC]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=410</guid>
		<description><![CDATA[AVAC Report Assesses Progress in AIDS Vaccine, Microbicide and PrEP Research and Calls for Urgent Coordination and Leadership in Advance of Upcoming Results &#8220;It&#8217;s an exciting time in HIV prevention research. We will see results from a number of critically important HIV prevention research trials this year, as well as see the start of new [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/piecing-together-the-hiv-prevention-puzzle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

