<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; Rome</title>
	<atom:link href="http://www.providingnews.com/tag/rome/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>London Buzzier Than New York, Paris, Rome but Cairo Named &#8220;World&#8217;s Most 24-Hour City&#8221;</title>
		<link>http://www.providingnews.com/london-buzzier-than-new-york-paris-rome-but-cairo-named-worlds-most-24-hour-city.html</link>
		<comments>http://www.providingnews.com/london-buzzier-than-new-york-paris-rome-but-cairo-named-worlds-most-24-hour-city.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:43:54 +0000</pubDate>
		<dc:creator>John Tigla</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[World s Most 24-Hour City]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=18239</guid>
		<description><![CDATA[New York is famed as &#8220;the city that never sleeps&#8221; but London, reveals a new study, sleeps even less, as do over 30 other cities worldwide. None sleep less than Cairo, the strife-torn capital of Egypt, which is today named the &#8220;world&#8217;s most 24-hour&#8221; city by a study of the world&#8217;s most round-the-clock metropolises. But [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/london-buzzier-than-new-york-paris-rome-but-cairo-named-worlds-most-24-hour-city.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Federer lost his opening match in Rome</title>
		<link>http://www.providingnews.com/roger-federer-lost-his-opening-match-in-rome.html</link>
		<comments>http://www.providingnews.com/roger-federer-lost-his-opening-match-in-rome.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:22:55 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ernests Gulbis]]></category>
		<category><![CDATA[Federer]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jeremy Chardy]]></category>
		<category><![CDATA[Juan Monaco]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Victor Hanescu]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=3421</guid>
		<description><![CDATA[Federer lost his opening match of the clay-court season, beaten by 40th-ranked Ernests Gulbis of Latviain three sets, 2-6, 6-1, 7-5 on Tuesday. Roger Federer, who will defend his French Open title at Roland Garros next month, won the first set by a quick 6-2, but the Latvian Gulbis fought back in the next two [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/roger-federer-lost-his-opening-match-in-rome.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London&#8217; s Cuisine Worst in Europe, but Capital Boasts Best Free Attractions</title>
		<link>http://www.providingnews.com/london-s-cuisine-worst-in-europe-but-capital-boasts-best-free-attractions.html</link>
		<comments>http://www.providingnews.com/london-s-cuisine-worst-in-europe-but-capital-boasts-best-free-attractions.html#comments</comments>
		<pubDate>Mon, 04 May 2009 06:53:12 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[bruges]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[cuisine]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Krakow]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[Warsaw]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=357</guid>
		<description><![CDATA[TripAdvisor Survey Reveals Highs and Lows of European Cities It may be home to some of the world&#8217;s finest chefs, but London&#8217;s cuisine has been voted the worst in Europe, in a survey of travellers&#8217; perceptions of European cities by TripAdvisor(R), the world&#8217;s most popular and largest travel community. Yet whilst the capital&#8217;s food may [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/london-s-cuisine-worst-in-europe-but-capital-boasts-best-free-attractions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

