<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; Science</title>
	<atom:link href="http://www.providingnews.com/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASA Fiscal Year 2012 Budget</title>
		<link>http://www.providingnews.com/nasa-fiscal-year-2012-budget.html</link>
		<comments>http://www.providingnews.com/nasa-fiscal-year-2012-budget.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:04:25 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA budget]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scientific discovery]]></category>
		<category><![CDATA[technological development]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=17853</guid>
		<description><![CDATA[NASA announced an $18.7 billion budget request for fiscal year 2012 that supports a reinvigorated path of innovation, technological development and scientific discovery. The budget supports all elements of NASA&#8217;s 2010 Authorization Act, which was passed by a strong bipartisan majority of Congress and signed into law by President Obama. &#8220;This budget requires us to [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/nasa-fiscal-year-2012-budget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Moon shrinking?</title>
		<link>http://www.providingnews.com/is-the-moon-shrinking.html</link>
		<comments>http://www.providingnews.com/is-the-moon-shrinking.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:14:29 +0000</pubDate>
		<dc:creator>Steve N. King</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lunar Reconaissance Orbiter]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Moon surface]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=14444</guid>
		<description><![CDATA[NASA scientists say that the Moon may be shrinking &#8211; but it&#8217;s not disappearing, don&#8217;t be afraid! The scientists reached this conclusion after studying a series of pictures taken by a spacecraft orbiting our home planet&#8217;s closest neighbor. The pictures show a series of small cliffs that were risen while the Moon&#8217;s surface cooled over [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/is-the-moon-shrinking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone tools were used for longer we expected</title>
		<link>http://www.providingnews.com/stone-tools-were-used-for-longer-we-expected.html</link>
		<comments>http://www.providingnews.com/stone-tools-were-used-for-longer-we-expected.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:07:37 +0000</pubDate>
		<dc:creator>Steve N. King</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Australopithecus Afarensis]]></category>
		<category><![CDATA[California Academy of Science]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Stone tools]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=14144</guid>
		<description><![CDATA[Evidence has been unveiled that stone tools were used to cut the meat and break the bones of animals 3.4 million years ago, about a million years earlier than scientists have thought until now. The evidence consists of some mammal bones found in Ethiopia that have marks of sharp-edge stones on them. The bones, found [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/stone-tools-were-used-for-longer-we-expected.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA and Met Office report confirms global warming</title>
		<link>http://www.providingnews.com/noaa-and-met-office-report-confirms-global-warming.html</link>
		<comments>http://www.providingnews.com/noaa-and-met-office-report-confirms-global-warming.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:55:14 +0000</pubDate>
		<dc:creator>Steve N. King</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=13310</guid>
		<description><![CDATA[The National Oceanic and Atmospheric Administration (NOAA) and its British counterpart, the Met Office have released a report today that confirmed the existence of global warming. According to the yearly climate change report released by the two institutions we live through the warmest period of the decade &#8211; but this decade was also the warmest [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/noaa-and-met-office-report-confirms-global-warming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Hubble Telescope celebrates 20 years of discovery</title>
		<link>http://www.providingnews.com/nasa-hubble-telescope-celebrates-20-years-of-discovery.html</link>
		<comments>http://www.providingnews.com/nasa-hubble-telescope-celebrates-20-years-of-discovery.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:08:30 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA Hubble Telescope]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=2731</guid>
		<description><![CDATA[As the Hubble Space Telescope achieves the major milestone of two decades on orbit, NASA and the Space Telescope Science Institute, or STScI, in Baltimore are celebrating Hubble&#8217;s journey of exploration with a stunning new picture and several online educational activities. There are also opportunities for people to explore galaxies as armchair scientists and send [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/nasa-hubble-telescope-celebrates-20-years-of-discovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley Extension announces free and low-cost public events for Spring 2010</title>
		<link>http://www.providingnews.com/uc-berkeley-extension-announces-free-and-low-cost-public-events-for-spring-2010.html</link>
		<comments>http://www.providingnews.com/uc-berkeley-extension-announces-free-and-low-cost-public-events-for-spring-2010.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:30:19 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[green chemistry]]></category>
		<category><![CDATA[public events]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[UC Berkeley Extension]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1228</guid>
		<description><![CDATA[Programs to highlight green chemistry, technology in education, the Obama administration, and interior design The newest developments in green chemistry, the impact of technology on education, an in-depth analysis of President Obama&#8217;s first 15 months in office, and the latest trends in working with color are the subjects of this spring&#8217;s public lecture series from [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/uc-berkeley-extension-announces-free-and-low-cost-public-events-for-spring-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Carnegie Science Awardees announced</title>
		<link>http://www.providingnews.com/2010-carnegie-science-awardees-announced.html</link>
		<comments>http://www.providingnews.com/2010-carnegie-science-awardees-announced.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:00:30 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2010 Carnegie Science Awardees]]></category>
		<category><![CDATA[Carnegie Science Center]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1166</guid>
		<description><![CDATA[Carnegie Science Center announced the winners of its 2010 Carnegie Science Awards, sponsored by Eaton Corporation. Carnegie Science Center established the Carnegie Science Awards program in 1997 to recognize and promote outstanding science and technology achievements in western Pennsylvania. Celebrating its 14th year, the Carnegie Science Awards have honored the accomplishments of more than 250 [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/2010-carnegie-science-awardees-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Era of rapid growth in biomedical research over</title>
		<link>http://www.providingnews.com/study-era-of-rapid-growth-in-biomedical-research-over.html</link>
		<comments>http://www.providingnews.com/study-era-of-rapid-growth-in-biomedical-research-over.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:16:42 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[biomedical research]]></category>
		<category><![CDATA[biomedicine]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1108</guid>
		<description><![CDATA[After a decade of remarkable growth, total annual funding for biomedical research in the U.S. has decelerated and may have even fallen when adjusted for inflation. That is the conclusion of a study today published in the Journal of the American Medical Association. &#8220;The era of rapid expansion in biomedical research funding that began in [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/study-era-of-rapid-growth-in-biomedical-research-over.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA selects New Jersey teacher Peloquin to inspire next generation explorers</title>
		<link>http://www.providingnews.com/nasa-selects-new-jersey-teacher-peloquin-to-inspire-next-generation-explorers.html</link>
		<comments>http://www.providingnews.com/nasa-selects-new-jersey-teacher-peloquin-to-inspire-next-generation-explorers.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:16:27 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Coleman Middle School]]></category>
		<category><![CDATA[Corey Peloquin]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1061</guid>
		<description><![CDATA[Corey Peloquin, Coleman Middle School teacher in Tampa, N.J., has been awarded a fellowship with the National Aeronautics and Space Administration (NASA). The Endeavor Science Teaching Certificate Project was created to allow teachers an opportunity to carry back to the classroom a greater understanding of NASA discoveries to inspire a next generation of explorers, scientists, [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/nasa-selects-new-jersey-teacher-peloquin-to-inspire-next-generation-explorers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black carbon deposits on Himalayan ice threaten Earth&#8217;s Third Pole</title>
		<link>http://www.providingnews.com/black-carbon-deposits-on-himalayan-ice-threaten-earths-third-pole.html</link>
		<comments>http://www.providingnews.com/black-carbon-deposits-on-himalayan-ice-threaten-earths-third-pole.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:11:13 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[black carbon]]></category>
		<category><![CDATA[carbon deposits]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Academy of Sciences]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earth Third Pole]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Himalaya]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Tibetan glaciers]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1040</guid>
		<description><![CDATA[Black soot deposited on Tibetan glaciers has contributed significantly to the retreat of the world&#8217;s largest non-polar ice masses, according to new research by scientists from NASA and the Chinese Academy of Sciences. Soot absorbs incoming solar radiation and can speed glacial melting when deposited on snow in sufficient quantities. Temperatures on the Tibetan Plateau [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/black-carbon-deposits-on-himalayan-ice-threaten-earths-third-pole.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

