<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; study</title>
	<atom:link href="http://www.providingnews.com/tag/study/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASA Study: Earth&#8217;s Lakes Are Warming</title>
		<link>http://www.providingnews.com/nasa-study-earths-lakes-are-warming.html</link>
		<comments>http://www.providingnews.com/nasa-study-earths-lakes-are-warming.html#comments</comments>
		<pubDate>Wed, 24 Nov 2010 11:29:08 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[lake temperature trends]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA Study]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[temperature trends]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=17537</guid>
		<description><![CDATA[NASA researchers determined Earth&#8217;s largest lakes have warmed during the past 25 years in response to climate change. Researchers Philipp Schneider and Simon Hook of NASA&#8217;s Jet Propulsion Laboratory in Pasadena, Calif., used satellite data to measure the surface temperatures of 167 large lakes worldwide. They reported an average warming rate of 0.81 degrees Fahrenheit [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/nasa-study-earths-lakes-are-warming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV infections decreased as much as 54% with vaginal gel</title>
		<link>http://www.providingnews.com/hiv-infections-decreased-as-much-as-54-with-vaginal-gel.html</link>
		<comments>http://www.providingnews.com/hiv-infections-decreased-as-much-as-54-with-vaginal-gel.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:50:02 +0000</pubDate>
		<dc:creator>Andrew Lampard</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[Gilead]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV infections]]></category>
		<category><![CDATA[HIV infections decrease]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[vaginal gel]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=12590</guid>
		<description><![CDATA[HIV infections have been cut down by as much as 54% during a test in South Africa. The gel contains Viread, an HIV drug developed by Gilead Sciences. Six other gels didn’t work, so this would be the first time such a product actually protects users. The results of the trial will be shown at [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/hiv-infections-decreased-as-much-as-54-with-vaginal-gel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading an Ebook takes more time than reading a paper book!</title>
		<link>http://www.providingnews.com/reading-an-ebook-takes-more-time-than-reading-a-paper-book.html</link>
		<comments>http://www.providingnews.com/reading-an-ebook-takes-more-time-than-reading-a-paper-book.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:46:56 +0000</pubDate>
		<dc:creator>Fleur De Lys</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[books vs. ebooks]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[paper book]]></category>
		<category><![CDATA[reading a book]]></category>
		<category><![CDATA[reading on iPad]]></category>
		<category><![CDATA[reading on Kindle]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=11538</guid>
		<description><![CDATA[According to a recent study published online, reading a book written on paper takes less time than reading the same novel on a Ebook. Jakob Nielsen of the Nielsen Norman Group took a test with 24 users who were given a short story by Ernest Hemingway to read on each device. The iPad users were [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/reading-an-ebook-takes-more-time-than-reading-a-paper-book.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Study reveals Californians need to increase earthquake preparedness efforts</title>
		<link>http://www.providingnews.com/study-reveals-californians-need-to-increase-earthquake-preparedness-efforts.html</link>
		<comments>http://www.providingnews.com/study-reveals-californians-need-to-increase-earthquake-preparedness-efforts.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:20:53 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Californians]]></category>
		<category><![CDATA[earthquake preparedness]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1264</guid>
		<description><![CDATA[Less Than 20 Percent Have Prepared Their Homes; Only 40 Percent Have Sufficient Water State and Local Agencies are Better Prepared Today, but Weakest Link is Citizen Preparedness A majority of Californians have taken initial steps toward earthquake preparedness but more than 60 percent of Californians have not done enough to make their homes safer [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/study-reveals-californians-need-to-increase-earthquake-preparedness-efforts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Era of rapid growth in biomedical research over</title>
		<link>http://www.providingnews.com/study-era-of-rapid-growth-in-biomedical-research-over.html</link>
		<comments>http://www.providingnews.com/study-era-of-rapid-growth-in-biomedical-research-over.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:16:42 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[biomedical research]]></category>
		<category><![CDATA[biomedicine]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1108</guid>
		<description><![CDATA[After a decade of remarkable growth, total annual funding for biomedical research in the U.S. has decelerated and may have even fallen when adjusted for inflation. That is the conclusion of a study today published in the Journal of the American Medical Association. &#8220;The era of rapid expansion in biomedical research funding that began in [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/study-era-of-rapid-growth-in-biomedical-research-over.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth annual Farmers Insurance study ranks Most Secure Places to Live in the U.S.</title>
		<link>http://www.providingnews.com/sixth-annual-farmers-insurance-study-ranks-most-secure-places-to-live-in-the-u-s.html</link>
		<comments>http://www.providingnews.com/sixth-annual-farmers-insurance-study-ranks-most-secure-places-to-live-in-the-u-s.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 08:56:50 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Farmers Insurance]]></category>
		<category><![CDATA[Most Secure Places to Live]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1052</guid>
		<description><![CDATA[Austin-Round Rock, Texas Tops All Large Metropolitan Areas In this time of economic uncertainty, a safe and secure environment in which to live, work and raise a family has become an even greater priority to many Americans. According to the sixth annual Most Secure U.S. Places to Live rankings from Farmers Insurance Group of CompaniesÂ®, [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/sixth-annual-farmers-insurance-study-ranks-most-secure-places-to-live-in-the-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed natives available for work: Report finds huge number of less-educated Americans not working</title>
		<link>http://www.providingnews.com/unemployed-natives-available-for-work-report-finds-huge-number-of-less-educated-americans-not-working.html</link>
		<comments>http://www.providingnews.com/unemployed-natives-available-for-work-report-finds-huge-number-of-less-educated-americans-not-working.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:23:12 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Center for Immigration Studies]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[less-educated]]></category>
		<category><![CDATA[natives]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1025</guid>
		<description><![CDATA[The Center for Immigration Studies (CIS) has released a new study detailing the U-6 unemployment rates among native born workers. U-6 is a broader measure of employment that includes the unemployed, people who would like to work but who have not looked for a job recently, and those involuntarily working part-time. A look at these [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/unemployed-natives-available-for-work-report-finds-huge-number-of-less-educated-americans-not-working.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military study shows prevention of Novel A/H1N1 virus infection is vaccine-type and age-dependent</title>
		<link>http://www.providingnews.com/military-study-shows-prevention-of-novel-ah1n1-virus-infection-is-vaccine-type-and-age-dependent.html</link>
		<comments>http://www.providingnews.com/military-study-shows-prevention-of-novel-ah1n1-virus-infection-is-vaccine-type-and-age-dependent.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:38:37 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[AH1N1]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[TIV)]]></category>
		<category><![CDATA[trivalent inactivated influenza vaccine]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=984</guid>
		<description><![CDATA[Both Live, Attenuated Influenza Vaccine (LAIV) and Trivalent Inactivated Vaccine (TIV) provide Protection against novel A/H1N1, especially against severe disease Immunization with either live attenuated influenza vaccine (LAIV, also known as FluMistÂ®), or trivalent inactivated influenza vaccine (TIV), appears to offer a protection (~ 45%) against the novel A/H1N1 virus, the cause of the present [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/military-study-shows-prevention-of-novel-ah1n1-virus-infection-is-vaccine-type-and-age-dependent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll finds Americans very concerned about exposure to toxic chemicals</title>
		<link>http://www.providingnews.com/cdc-survey-finds-dult-smoking-declines-have-stalled-shows-elected-officials-must-step-up-fight-against-tobacco.html</link>
		<comments>http://www.providingnews.com/cdc-survey-finds-dult-smoking-declines-have-stalled-shows-elected-officials-must-step-up-fight-against-tobacco.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:33:34 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[toxic chemicals]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=953</guid>
		<description><![CDATA[Voters want the EPA to be given more power to regulate chemicals A poll conducted in August by Lake Research Partners found Americans very concerned with how chemicals are regulated for consumer use in the U.S. The findings come as overhaul of the 1976 Toxic Substances Control Act (TSCA) will be introduced soon in both [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/cdc-survey-finds-dult-smoking-declines-have-stalled-shows-elected-officials-must-step-up-fight-against-tobacco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Center responders plagued with asthma</title>
		<link>http://www.providingnews.com/world-trade-center-responders-plagued-with-asthma.html</link>
		<comments>http://www.providingnews.com/world-trade-center-responders-plagued-with-asthma.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:24:53 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[9/11 disaster]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[plague]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[terrorist attacks]]></category>
		<category><![CDATA[toxic pollutants]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World Trade Center]]></category>
		<category><![CDATA[WTC]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=940</guid>
		<description><![CDATA[Reported Asthma in 9/11 Responders 2X Greater Than General Population Responders to the 2001 World Trade Center (WTC) terrorist attacks, who were exposed to caustic dust and toxic pollutants following the 9/11 disaster, suffer from asthma at a rate more than twice that of the general US population, according to new research presented at CHEST [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/world-trade-center-responders-plagued-with-asthma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

