<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; survey</title>
	<atom:link href="http://www.providingnews.com/tag/survey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Turkey referendum: Reforms expected to be backed up</title>
		<link>http://www.providingnews.com/turkey-referendum-reforms-expected-to-be-backed-up.html</link>
		<comments>http://www.providingnews.com/turkey-referendum-reforms-expected-to-be-backed-up.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 11:33:04 +0000</pubDate>
		<dc:creator>Andrew Lampard</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Turkey referendum]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=15346</guid>
		<description><![CDATA[The Turkey referendum has started at 4:00 GMT in the East and an hour later in the Western side of the country. The controversial reforms that the government is proposing will probably be backed up, according to a survey, but the margin will be a small one. Around 56% of the 50 million people that [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/turkey-referendum-reforms-expected-to-be-backed-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico Oil Spill: One in five Americans to drive less in wake of BP oil spill</title>
		<link>http://www.providingnews.com/gulf-of-mexico-oil-spill-one-in-five-americans-to-drive-less-in-wake-of-bp-oil-spill.html</link>
		<comments>http://www.providingnews.com/gulf-of-mexico-oil-spill-one-in-five-americans-to-drive-less-in-wake-of-bp-oil-spill.html#comments</comments>
		<pubDate>Thu, 06 May 2010 14:11:45 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[British Petroleum oil spill]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Gulf of Mexico oil spill]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=4888</guid>
		<description><![CDATA[A national survey released today found that more than one in five Americans plan to drive less in the wake of the recent oil spill in the Gulf of Mexico. In addition, one in eight Americans plan to stop buying British Petroleum (BP) gas altogether. The survey, which polled 1,312 consumers across the country, found [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/gulf-of-mexico-oil-spill-one-in-five-americans-to-drive-less-in-wake-of-bp-oil-spill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey uncovers what consumers really think about being green</title>
		<link>http://www.providingnews.com/survey-uncovers-what-consumers-really-think-about-being-green.html</link>
		<comments>http://www.providingnews.com/survey-uncovers-what-consumers-really-think-about-being-green.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:13:28 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1128</guid>
		<description><![CDATA[According to a recent online survey by Whirlpool Corporation, the majority of consumers (68 percent) want to live &#8220;green&#8221; but only if it is convenient to their lifestyle. The study, conducted on its behalf by Harris InteractiveÂ®, found that while finances are top of mind and consumers are still on the hunt for a good [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/survey-uncovers-what-consumers-really-think-about-being-green.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National study finds Americans are hopeful for 2010 Decade after learning from past ten years</title>
		<link>http://www.providingnews.com/national-study-finds-americans-are-hopeful-for-2010-decade-after-learning-from-past-ten-years.html</link>
		<comments>http://www.providingnews.com/national-study-finds-americans-are-hopeful-for-2010-decade-after-learning-from-past-ten-years.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:39:38 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1080</guid>
		<description><![CDATA[OfficeMax Survey Uncovers How Consumers Really Feel About Past and Future Decades With one decade concluding and another on the horizon, Americans are gearing up for 2010 by learning from the past and making plans for a better decade ahead. According to a nationwide survey from OfficeMaxÂ® Incorporated Americans have high hopes for the approaching [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/national-study-finds-americans-are-hopeful-for-2010-decade-after-learning-from-past-ten-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandra Bullock Top Money-Making Star of 2009</title>
		<link>http://www.providingnews.com/sandra-bullock-top-money-making-star-of-2009.html</link>
		<comments>http://www.providingnews.com/sandra-bullock-top-money-making-star-of-2009.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:29:33 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Denzel Washington]]></category>
		<category><![CDATA[film buyers]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[money-making]]></category>
		<category><![CDATA[motion picture theatre owners]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Quigley Poll]]></category>
		<category><![CDATA[Robert Downey Jr.]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Shia LaBeouf]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Stars of Tomorrow for 2009]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tom Hanks]]></category>
		<category><![CDATA[Top Money-Making Star]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1077</guid>
		<description><![CDATA[Sandra Bullock has been voted the Top Money-Making Star of 2009 in Quigley Publishing Company&#8217;s 78th Annual Poll of Exhibitors and is the first female to win since Julia Roberts in 1999. Bullock is the eighth woman chosen #1 in the Poll&#8217;s 78 year history. She appeared in three films in 2009, &#8220;The Blind Side,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/sandra-bullock-top-money-making-star-of-2009.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thomson Reuters survey: Most Americans support public option in healthcare reform legislation</title>
		<link>http://www.providingnews.com/thomson-reuters-survey-most-americans-support-public-option-in-healthcare-reform-legislation.html</link>
		<comments>http://www.providingnews.com/thomson-reuters-survey-most-americans-support-public-option-in-healthcare-reform-legislation.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:03:23 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1008</guid>
		<description><![CDATA[but Are Skeptical Healthcare Will Improve in 2010 A majority of Americans support a &#8220;public option&#8221; in healthcare reform legislation, but most lack confidence that the cost, quality, value or accessibility of medical care will improve in the next year, according to a survey released today by Thomson Reuters. Sixty percent of survey respondents said [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/thomson-reuters-survey-most-americans-support-public-option-in-healthcare-reform-legislation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Red Cross survey finds 62 percent of Americans plan to donate more than $25 to charity this holiday season</title>
		<link>http://www.providingnews.com/american-red-cross-survey-finds-62-percent-of-americans-plan-to-donate-more-than-25-to-charity-this-holiday-season.html</link>
		<comments>http://www.providingnews.com/american-red-cross-survey-finds-62-percent-of-americans-plan-to-donate-more-than-25-to-charity-this-holiday-season.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:34:58 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1003</guid>
		<description><![CDATA[Red Cross offers online giving catalog to help families make charitable gifts in the name of others In spite of the economic downturn, Americans are entering this holiday season willing to support charities in two ways, with 62 percent planning to dig deep into their own wallets to support charities and nearly 40 percent talking [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/american-red-cross-survey-finds-62-percent-of-americans-plan-to-donate-more-than-25-to-charity-this-holiday-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows that Americans lack significant knowledge of age-related vision problems</title>
		<link>http://www.providingnews.com/survey-shows-that-americans-lack-significant-knowledge-of-age-related-vision-problems.html</link>
		<comments>http://www.providingnews.com/survey-shows-that-americans-lack-significant-knowledge-of-age-related-vision-problems.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:26:39 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[age-related]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vision problems]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=968</guid>
		<description><![CDATA[Macular degeneration and glaucoma among the top areas Americans have the most misunderstanding according to the American Optometric Association It&#8217;s a fact of life that eyes change with age, and baby boomers &#8211; Americans born between 1946 and 1964 &#8211; are at the stage when many are affected by vision problems. Despite the prevalence of [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/survey-shows-that-americans-lack-significant-knowledge-of-age-related-vision-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75% of students prefer downloading music to streaming</title>
		<link>http://www.providingnews.com/75-of-students-prefer-downloading-music-to-streaming.html</link>
		<comments>http://www.providingnews.com/75-of-students-prefer-downloading-music-to-streaming.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:49:41 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=951</guid>
		<description><![CDATA[A recent survey of 10,000 university students by the University of Reading, found that 75% of students download music, rather than buy in stores or pay for on music-streaming sites. Despite the recent popularity of music-streaming sites such as Spotify, 75 percent said they wouldn&#8217;t pay for a music-streaming service but would rather use sites [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/75-of-students-prefer-downloading-music-to-streaming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National survey findings: Americans are concerned about heart health, but not proactive enough to prevent it</title>
		<link>http://www.providingnews.com/national-survey-findings-americans-are-concerned-about-heart-health-but-not-proactive-enough-to-prevent-it.html</link>
		<comments>http://www.providingnews.com/national-survey-findings-americans-are-concerned-about-heart-health-but-not-proactive-enough-to-prevent-it.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:49:51 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=935</guid>
		<description><![CDATA[Trends in Reducing Heart Disease Risk Are Headed in Wrong Direction Recent research indicates that despite decades of progress, fewer Americans are now considered &#8220;low risk&#8221; for heart disease compared to years past. Adding fuel to the fire, a new study is making headlines with the alarming statistic that 7 in 10 obese teens already [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/national-survey-findings-americans-are-concerned-about-heart-health-but-not-proactive-enough-to-prevent-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

