<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; United States</title>
	<atom:link href="http://www.providingnews.com/tag/united-states/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What U.S. Cities are the Best Places for Retirement?</title>
		<link>http://www.providingnews.com/what-u-s-cities-are-the-best-places-for-retirement.html</link>
		<comments>http://www.providingnews.com/what-u-s-cities-are-the-best-places-for-retirement.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 06:30:34 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Best Places for Retirement]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[U.S. cities]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=17707</guid>
		<description><![CDATA[Portfolio.com revealed its latest U.S. Uncovered study, ranking the most popular and desired cities for retirement. The study, which used a six-part formula to rank 157 metropolitan and micropolitan markets with at least 40,000 seniors, named Bradenton-Sarasota, Florida as the number one choice for seniors&#8217; post-retirement plans. &#8220;Beginning next year, an unprecedented three million Americans [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/what-u-s-cities-are-the-best-places-for-retirement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Star Spangled Banner lyrics have been written by Dana Key’s ancestor</title>
		<link>http://www.providingnews.com/the-star-spangled-banner-lyrics-have-been-written-by-dana-key-s-ancestor.html</link>
		<comments>http://www.providingnews.com/the-star-spangled-banner-lyrics-have-been-written-by-dana-key-s-ancestor.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:43:04 +0000</pubDate>
		<dc:creator>Andrew Lampard</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Dana Key]]></category>
		<category><![CDATA[francis scott key]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[national anthem]]></category>
		<category><![CDATA[star spangled banner]]></category>
		<category><![CDATA[star spangled banner lyrics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=8831</guid>
		<description><![CDATA[Dana Key was a descendant of Francis Scott Key, author of the Star Spangled Banner lyrics. Famous American Christian musician Dana Key, that passed away just a couple of days ago, was the direct descendant of another important figure: Francis Scott Key, author of the Star Spangled Banner lyrics. Dana Key’s ancestor wrote the lyrics [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/the-star-spangled-banner-lyrics-have-been-written-by-dana-key-s-ancestor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2010: the U.S. team to have the biggest number of fans in South Africa</title>
		<link>http://www.providingnews.com/world-cup-2010-the-us-team-to-have-the-biggest-number-of-fans-in-south-africa.html</link>
		<comments>http://www.providingnews.com/world-cup-2010-the-us-team-to-have-the-biggest-number-of-fans-in-south-africa.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:01:33 +0000</pubDate>
		<dc:creator>Andrew Lampard</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 FIFA World Cup]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[FIFA World Cup 2010]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=8706</guid>
		<description><![CDATA[At World Cup 2010 in South Africa, it seems that the United States will have the biggest number of fans, surprisingly enough. American fans have bought 130,000 of the 2,8 million tickets for the World Cup in South Africa, according to FIFA and the South African organizing committee. This is the biggest amount of tickets [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/world-cup-2010-the-us-team-to-have-the-biggest-number-of-fans-in-south-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-51A &#8220;Waverider&#8221;: Mach 5 is the new record</title>
		<link>http://www.providingnews.com/x-51a-waverider-mach-5-is-the-new-record.html</link>
		<comments>http://www.providingnews.com/x-51a-waverider-mach-5-is-the-new-record.html#comments</comments>
		<pubDate>Thu, 27 May 2010 18:45:14 +0000</pubDate>
		<dc:creator>Steve N. King</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[flight speed]]></category>
		<category><![CDATA[Mach 5]]></category>
		<category><![CDATA[Mach 6]]></category>
		<category><![CDATA[Stratofortress]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Air Force]]></category>
		<category><![CDATA[Waverider]]></category>
		<category><![CDATA[X-43 supersonic plane]]></category>
		<category><![CDATA[X-51A Waverider]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=7716</guid>
		<description><![CDATA[United States Air Force has announced the world: their experimental scream jet called X-51A &#8220;Waverider&#8221; has set a new world record of flight speed: Mach 5 (five times the speed of sound). The X-51A was carried by a Stratofortress (a Boeing B-52 jet-powered subsonic strategic bomber) over the Pacific, nearby the Californian coastline. After being [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/x-51a-waverider-mach-5-is-the-new-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Birth Certificate and Social Number Issue</title>
		<link>http://www.providingnews.com/obamas-birth-certificate-and-social-number-issue.html</link>
		<comments>http://www.providingnews.com/obamas-birth-certificate-and-social-number-issue.html#comments</comments>
		<pubDate>Thu, 13 May 2010 20:01:17 +0000</pubDate>
		<dc:creator>Fleur De Lys</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[conspiracy theory]]></category>
		<category><![CDATA[Gov. Linda Lingle]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Kapi'olani Hospital]]></category>
		<category><![CDATA[Obama s Birth Certificate]]></category>
		<category><![CDATA[Obama s social security number]]></category>
		<category><![CDATA[Obama social security number]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[President Obama social security number]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=6166</guid>
		<description><![CDATA[If you&#8217;ve missed the latest conspiracy theories, here&#8217;s the ultimate gig concerning the White House: President Obama might have been born outside the United States! The false belief got even more worshipers after Gov. Linda Lingle, a Republican, signed on Wednesday a bill which allows state agencies to ignore repeated requests from people who have [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/obamas-birth-certificate-and-social-number-issue.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Mother&#8217;s Day</title>
		<link>http://www.providingnews.com/the-mothers-day.html</link>
		<comments>http://www.providingnews.com/the-mothers-day.html#comments</comments>
		<pubDate>Fri, 07 May 2010 12:20:03 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mothers Day]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virgin Mary]]></category>
		<category><![CDATA[Woodrow Wilson]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=4988</guid>
		<description><![CDATA[The Mother&#8217;s Day in most of Europe is the First Sunday of May. As you know, May is the time dedicated to the Virgin Mary and therefore, not surprising to us that the first Sunday of the month is dedicated to all mothers. It is also the month of flowers and what mother does not [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/the-mothers-day.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Noise advisory for downtown Boston and neighborhood suburbs May 3-9</title>
		<link>http://www.providingnews.com/noise-advisory-for-downtown-boston-and-neighborhood-suburbs-may-3-9.html</link>
		<comments>http://www.providingnews.com/noise-advisory-for-downtown-boston-and-neighborhood-suburbs-may-3-9.html#comments</comments>
		<pubDate>Sun, 02 May 2010 07:51:49 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[downtown Boston]]></category>
		<category><![CDATA[Marine Corps]]></category>
		<category><![CDATA[Marine Week]]></category>
		<category><![CDATA[Marine Week Boston]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[noise advisory]]></category>
		<category><![CDATA[noise disturbances]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Marine Corps]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=4044</guid>
		<description><![CDATA[The United States Marine Corps is placing a noise advisory for the downtown Boston area and neighboring suburbs from May 3-9 during Marine Week Boston. During this week the city will open its doors to approximately 900 Marines who are here to participate in a variety of community outreach events and capabilities exercises. Throughout the [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/noise-advisory-for-downtown-boston-and-neighborhood-suburbs-may-3-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank: $5.1 billion capital increase update</title>
		<link>http://www.providingnews.com/world-bank-5-1-billion-capital-increase-update.html</link>
		<comments>http://www.providingnews.com/world-bank-5-1-billion-capital-increase-update.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:58:50 +0000</pubDate>
		<dc:creator>Henry Burnett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[capital increase]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Robert B. Zoellick]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=3193</guid>
		<description><![CDATA[A recent increase in operating capital will make China the third largest shareholder of the World Bank, after United States and Japan and ahead of other major economies such as Germany. World Bank members agreed on a $5.1 billion increase in operating capital, the first major step forward since 1988. This increase will allow World [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/world-bank-5-1-billion-capital-increase-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Wanted: Federal agencies look to hire nearly a quarter of a million workers from now through Fall of 2012</title>
		<link>http://www.providingnews.com/help-wanted-federal-agencies-look-to-hire-nearly-a-quarter-of-a-million-workers-from-now-through-fall-of-2012.html</link>
		<comments>http://www.providingnews.com/help-wanted-federal-agencies-look-to-hire-nearly-a-quarter-of-a-million-workers-from-now-through-fall-of-2012.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:12:14 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[Help Wanted]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1134</guid>
		<description><![CDATA[Aon Consulting Offers Keys to Securing a Federal Position The federal government is hiring tens of thousands of new employees, according to a report titled &#8220;Where the Jobs Are 2009: Mission-Critical Opportunities for America,&#8221; released by the nonprofit Partnership for Public Service and cosponsored by Aon Consulting, the global human capital consulting organization of Aon [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/help-wanted-federal-agencies-look-to-hire-nearly-a-quarter-of-a-million-workers-from-now-through-fall-of-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru Master the Mountain is back</title>
		<link>http://www.providingnews.com/subaru-master-the-mountain-is-back.html</link>
		<comments>http://www.providingnews.com/subaru-master-the-mountain-is-back.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:57:10 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Subaru Master the Mountain]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1116</guid>
		<description><![CDATA[Subaru Hits the Slopes Again in 2010 Subaru of America, Inc. will once again host Master the Mountain. Each winter season, the Subaru Master the Mountain team travels to ski resorts across the country bringing music, giveaways, and free activities for people to enjoy. This will be the company&#8217;s 15th year bringing the event to [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/subaru-master-the-mountain-is-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

