<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; U.S.</title>
	<atom:link href="http://www.providingnews.com/tag/us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Export Growth To Continue into 2011</title>
		<link>http://www.providingnews.com/u-s-export-growth-to-continue-into-2011.html</link>
		<comments>http://www.providingnews.com/u-s-export-growth-to-continue-into-2011.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:38:35 +0000</pubDate>
		<dc:creator>Rebecca Ashcroft</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Export]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=17732</guid>
		<description><![CDATA[Data from research analyst PIERS, a sister company of the JOC, supports the expectation that containerized exports – which jumped nearly 12 percent in the first half of 2010 before slowing in the third quarter – will accelerate to mid- to high single-digit growth over the next few quarters. Fueled by a growing Asian middle [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/u-s-export-growth-to-continue-into-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What U.S. Cities are the Best Places for Retirement?</title>
		<link>http://www.providingnews.com/what-u-s-cities-are-the-best-places-for-retirement.html</link>
		<comments>http://www.providingnews.com/what-u-s-cities-are-the-best-places-for-retirement.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 06:30:34 +0000</pubDate>
		<dc:creator>Monica Freeberg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Best Places for Retirement]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[U.S. cities]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=17707</guid>
		<description><![CDATA[Portfolio.com revealed its latest U.S. Uncovered study, ranking the most popular and desired cities for retirement. The study, which used a six-part formula to rank 157 metropolitan and micropolitan markets with at least 40,000 seniors, named Bradenton-Sarasota, Florida as the number one choice for seniors&#8217; post-retirement plans. &#8220;Beginning next year, an unprecedented three million Americans [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/what-u-s-cities-are-the-best-places-for-retirement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA vs. Slovenia: the United States win a point against Slovenia</title>
		<link>http://www.providingnews.com/usa-vs-slovenia-the-united-states-win-a-point-against-slovenia.html</link>
		<comments>http://www.providingnews.com/usa-vs-slovenia-the-united-states-win-a-point-against-slovenia.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:32:43 +0000</pubDate>
		<dc:creator>Andrew Lampard</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 FIFA World Cup]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[FIFA World Cup 2010]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USA get point]]></category>
		<category><![CDATA[USA vs. Slovenia]]></category>
		<category><![CDATA[USA win]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=9916</guid>
		<description><![CDATA[The United States soccer team won a point today against Slovenia at World Cup 2010. The USA has every reason to be pleased with its performance, as the boys played well in the first half, too. Even if they conceded two goals, they had a lot of major opportunities and played some great football. Slovenia [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/usa-vs-slovenia-the-united-states-win-a-point-against-slovenia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helen Thomas retires!</title>
		<link>http://www.providingnews.com/helen-thomas-retires.html</link>
		<comments>http://www.providingnews.com/helen-thomas-retires.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:25:00 +0000</pubDate>
		<dc:creator>Fleur De Lys</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[helen thomas]]></category>
		<category><![CDATA[israeli]]></category>
		<category><![CDATA[jews]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[palestinians]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=8638</guid>
		<description><![CDATA[A longtime Washington journalist Helen Thomas announced on Monday she is going to retire. The 89-year-old press lady was the dean of the White House press corps. Helen Thomas is well known for her outspoken nature, for her direct questions and objective articles. Thomas&#8217;s retirement comes after a recent video showing the White House dean [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/helen-thomas-retires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran calls the US “the world’s only atomic criminal”</title>
		<link>http://www.providingnews.com/iran-calls-the-us-%e2%80%9cthe-world%e2%80%99s-only-atomic-criminal%e2%80%9d-html.html</link>
		<comments>http://www.providingnews.com/iran-calls-the-us-%e2%80%9cthe-world%e2%80%99s-only-atomic-criminal%e2%80%9d-html.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:46:35 +0000</pubDate>
		<dc:creator>Andrew Lampard</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[atomic criminal]]></category>
		<category><![CDATA[atomic weapons]]></category>
		<category><![CDATA[Ayatollah Ali Khamenei]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Mahmoud Ahmadinejad]]></category>
		<category><![CDATA[NPT]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1756</guid>
		<description><![CDATA[The Iranian leader called the United States of America &#8220;the world&#8217;s only atomic criminal&#8221;", which needs to be taken out of the UN nuclear watchdog in a message that was delivered at a nuclear disarmament conference in Tehran. Ayatollah Ali Khamenei’s message started by saying that the use of nuclear warfare is religiously banned by [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/iran-calls-the-us-%e2%80%9cthe-world%e2%80%99s-only-atomic-criminal%e2%80%9d-html.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Wanted: Federal agencies look to hire nearly a quarter of a million workers from now through Fall of 2012</title>
		<link>http://www.providingnews.com/help-wanted-federal-agencies-look-to-hire-nearly-a-quarter-of-a-million-workers-from-now-through-fall-of-2012.html</link>
		<comments>http://www.providingnews.com/help-wanted-federal-agencies-look-to-hire-nearly-a-quarter-of-a-million-workers-from-now-through-fall-of-2012.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:12:14 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[Help Wanted]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1134</guid>
		<description><![CDATA[Aon Consulting Offers Keys to Securing a Federal Position The federal government is hiring tens of thousands of new employees, according to a report titled &#8220;Where the Jobs Are 2009: Mission-Critical Opportunities for America,&#8221; released by the nonprofit Partnership for Public Service and cosponsored by Aon Consulting, the global human capital consulting organization of Aon [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/help-wanted-federal-agencies-look-to-hire-nearly-a-quarter-of-a-million-workers-from-now-through-fall-of-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. auto industry&#8217;s image showing signs of improvement in the eyes of America&#8217;s youth</title>
		<link>http://www.providingnews.com/u-s-auto-industrys-image-showing-signs-of-improvement-in-the-eyes-of-americas-youth.html</link>
		<comments>http://www.providingnews.com/u-s-auto-industrys-image-showing-signs-of-improvement-in-the-eyes-of-americas-youth.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:23:06 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[american youth]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1105</guid>
		<description><![CDATA[Among Participants, Automotive Jobs and American-Made Vehicles are Areas Showing Real Progress If the largest generation since the baby boomers has its way, Generation Y, at 75 million strong, might just be the group to help jump start the automotive industry in the United States, according to a new survey from Deloitte. In collaboration with [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/u-s-auto-industrys-image-showing-signs-of-improvement-in-the-eyes-of-americas-youth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government rejoins worldwide consensus on reproductive health</title>
		<link>http://www.providingnews.com/u-s-government-rejoins-worldwide-consensus-on-reproductive-health.html</link>
		<comments>http://www.providingnews.com/u-s-government-rejoins-worldwide-consensus-on-reproductive-health.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:10:01 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[State Department]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1096</guid>
		<description><![CDATA[Health and Development Groups Applaud Clinton Speech; Call for Action A broad coalition of organizations representing millions of Americans applauded statement by Secretary of State Hillary Clinton that the United States unequivocally supports the worldwide consensus that achieving universal access to reproductive health is critical for individual health, family well-being, broader economic development and a [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/u-s-government-rejoins-worldwide-consensus-on-reproductive-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals roadways increasingly filled with unsafe drivers distracted by their cell phones</title>
		<link>http://www.providingnews.com/survey-reveals-roadways-increasingly-filled-with-unsafe-drivers-distracted-by-their-cell-phones.html</link>
		<comments>http://www.providingnews.com/survey-reveals-roadways-increasingly-filled-with-unsafe-drivers-distracted-by-their-cell-phones.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:59:46 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1083</guid>
		<description><![CDATA[72% of Survey Respondents Say Current and Upcoming Texting While Driving Bans by States Will Not Alter Their Use of a Cell Phone While Driving According to Cellcontrol cellcontrol announced a new study that shows a majority of drivers still use cell phones while on the road even though its proven to be more dangerous [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/survey-reveals-roadways-increasingly-filled-with-unsafe-drivers-distracted-by-their-cell-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National study finds Americans are hopeful for 2010 Decade after learning from past ten years</title>
		<link>http://www.providingnews.com/national-study-finds-americans-are-hopeful-for-2010-decade-after-learning-from-past-ten-years.html</link>
		<comments>http://www.providingnews.com/national-study-finds-americans-are-hopeful-for-2010-decade-after-learning-from-past-ten-years.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:39:38 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1080</guid>
		<description><![CDATA[OfficeMax Survey Uncovers How Consumers Really Feel About Past and Future Decades With one decade concluding and another on the horizon, Americans are gearing up for 2010 by learning from the past and making plans for a better decade ahead. According to a nationwide survey from OfficeMaxÂ® Incorporated Americans have high hopes for the approaching [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/national-study-finds-americans-are-hopeful-for-2010-decade-after-learning-from-past-ten-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

