<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Provider &#187; work</title>
	<atom:link href="http://www.providingnews.com/tag/work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.providingnews.com</link>
	<description>Daily news</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Two-thirds of Americans Rate Job Market in Their Region as Bad</title>
		<link>http://www.providingnews.com/two-thirds-of-americans-rate-job-market-in-their-region-as-bad.html</link>
		<comments>http://www.providingnews.com/two-thirds-of-americans-rate-job-market-in-their-region-as-bad.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:14:09 +0000</pubDate>
		<dc:creator>John Tigla</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=18532</guid>
		<description><![CDATA[As overall economy woes continue, there has been a strong focus during this recovery on the issue of jobs.  Not only is there general dissatisfaction with the current job market, it is at the lowest it&#8217;s been since over a year ago. This month, just 9% of Americans would rate the job market of their [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/two-thirds-of-americans-rate-job-market-in-their-region-as-bad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Hot Jobs for 2011</title>
		<link>http://www.providingnews.com/11-hot-jobs-for-2011.html</link>
		<comments>http://www.providingnews.com/11-hot-jobs-for-2011.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:53:48 +0000</pubDate>
		<dc:creator>Henry Burnett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[accounting jobs]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Salary Guides]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=17778</guid>
		<description><![CDATA[The New Year brings new hopes of continued economic recovery and job creation and new research may provide clues as to the positions in demand within the finance, accounting and financial services industries. According to the 2011 Robert Half Salary Guides, many roles show promise for the coming year with salaries returning to pre-recessionary levels. [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/11-hot-jobs-for-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online job demand dips 66,900 in February 2010</title>
		<link>http://www.providingnews.com/online-job-demand-dips-66900-in-february-2010.html</link>
		<comments>http://www.providingnews.com/online-job-demand-dips-66900-in-february-2010.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:40:23 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[online job demand]]></category>
		<category><![CDATA[The Conference Board]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1255</guid>
		<description><![CDATA[Labor demand retreated slightly in February, following three months of strong gains totaling almost 750,000 Demand for Management positions up in February, while demand for Healthcare jobs dips Online advertised vacancies slipped 66,900 to 3,957,000 in February, according to The Conference Board Help Wanted OnLine(TM) (HWOL) Data Series released today. The February dip follows a [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/online-job-demand-dips-66900-in-february-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research from EBRI: Older Americans staying longer in the work force</title>
		<link>http://www.providingnews.com/new-research-from-ebri-older-americans-staying-longer-in-the-work-force.html</link>
		<comments>http://www.providingnews.com/new-research-from-ebri-older-americans-staying-longer-in-the-work-force.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:04:39 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Employee Benefit Research Institute]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1222</guid>
		<description><![CDATA[The labor-force participation rate is increasing for older Americans (those age 55 and older) as older workers are faced with higher health costs and economic losses, according to a study published by the nonpartisan Employee Benefit Research Institute (EBRI). For those ages 55-64 (the &#8220;near elderly&#8221;), the increase is being driven almost exclusively by the [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/new-research-from-ebri-older-americans-staying-longer-in-the-work-force.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skills Creation: The Future of Employment panel at Davos</title>
		<link>http://www.providingnews.com/skills-creation-the-future-of-employment-panel-at-davos.html</link>
		<comments>http://www.providingnews.com/skills-creation-the-future-of-employment-panel-at-davos.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:48:38 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[aconomics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1152</guid>
		<description><![CDATA[As &#8216;Workforce Accelerators,&#8217; Temporary Workers are a Company&#8217;s Best Kept Secret for a Sustainable Comeback, Manpower Inc. Chairman and CEO Joerres Illustrates for World Economic Forum Executives, Government Leaders Manpower Inc. Chairman and CEO Jeff Joerres will today advise business and government leaders on how companies can address a global talent mismatch and do more [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/skills-creation-the-future-of-employment-panel-at-davos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Wanted: Federal agencies look to hire nearly a quarter of a million workers from now through Fall of 2012</title>
		<link>http://www.providingnews.com/help-wanted-federal-agencies-look-to-hire-nearly-a-quarter-of-a-million-workers-from-now-through-fall-of-2012.html</link>
		<comments>http://www.providingnews.com/help-wanted-federal-agencies-look-to-hire-nearly-a-quarter-of-a-million-workers-from-now-through-fall-of-2012.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:12:14 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[Help Wanted]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1134</guid>
		<description><![CDATA[Aon Consulting Offers Keys to Securing a Federal Position The federal government is hiring tens of thousands of new employees, according to a report titled &#8220;Where the Jobs Are 2009: Mission-Critical Opportunities for America,&#8221; released by the nonprofit Partnership for Public Service and cosponsored by Aon Consulting, the global human capital consulting organization of Aon [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/help-wanted-federal-agencies-look-to-hire-nearly-a-quarter-of-a-million-workers-from-now-through-fall-of-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed natives available for work: Report finds huge number of less-educated Americans not working</title>
		<link>http://www.providingnews.com/unemployed-natives-available-for-work-report-finds-huge-number-of-less-educated-americans-not-working.html</link>
		<comments>http://www.providingnews.com/unemployed-natives-available-for-work-report-finds-huge-number-of-less-educated-americans-not-working.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:23:12 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Center for Immigration Studies]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[less-educated]]></category>
		<category><![CDATA[natives]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=1025</guid>
		<description><![CDATA[The Center for Immigration Studies (CIS) has released a new study detailing the U-6 unemployment rates among native born workers. U-6 is a broader measure of employment that includes the unemployed, people who would like to work but who have not looked for a job recently, and those involuntarily working part-time. A look at these [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/unemployed-natives-available-for-work-report-finds-huge-number-of-less-educated-americans-not-working.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75 percent of Americans plan on working as long as they can</title>
		<link>http://www.providingnews.com/75-percent-of-americans-plan-on-working-as-long-as-they-can.html</link>
		<comments>http://www.providingnews.com/75-percent-of-americans-plan-on-working-as-long-as-they-can.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:44:32 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=857</guid>
		<description><![CDATA[New Bankrate poll shows that uncertainty with their finances has altered many Americans&#8217; retirement plans A new study released by Bankrate, Inc. shows that the vast majority of working Americans plan to work as long as they can during retirement age, showing a redefinition of how Americans view traditional retirement plans. The poll, conducted by [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/75-percent-of-americans-plan-on-working-as-long-as-they-can.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Workers Ages 50+ May Help Employers Solve Potential Future Labor Shortages</title>
		<link>http://www.providingnews.com/hispanic-workers-ages-50-may-help-employers-solve-potential-future-labor-shortages.html</link>
		<comments>http://www.providingnews.com/hispanic-workers-ages-50-may-help-employers-solve-potential-future-labor-shortages.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 06:06:37 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=488</guid>
		<description><![CDATA[But Many Older Hispanics &#8211; the &#8220;invisible&#8221; Boomers &#8211; Face Workplace Challenges Older Hispanic workers can play a dynamic role in helping solve long-term challenges for many employers, as the traditional labor pool of workers ages 25-54 stagnates, according to a new AARP report, being released at AARP&#8217;s Diversity and Aging conference in Chicago. That [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/hispanic-workers-ages-50-may-help-employers-solve-potential-future-labor-shortages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Walk to Work Day is April 3</title>
		<link>http://www.providingnews.com/national-walk-to-work-day-is-april-3.html</link>
		<comments>http://www.providingnews.com/national-walk-to-work-day-is-april-3.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 08:43:10 +0000</pubDate>
		<dc:creator>Mircea Marian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.providingnews.com/?p=200</guid>
		<description><![CDATA[If you can&#8217;t walk to work, maybe you can walk at work instead. Friday, April 3 is National Walk to Work Day. Endorsed by the U.S. Department of Health and Human Services, the sixth-annual event encourages Americans to turn their commute into an exercise opportunity. The reason is clear: According to the U.S. Centers for [...]]]></description>
		<wfw:commentRss>http://www.providingnews.com/national-walk-to-work-day-is-april-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

